



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 35 | 18 | 8 | 9 | 62 | |
| 4 | 33 | 17 | 9 | 7 | 60 | |
| 5 | 34 | 18 | 6 | 10 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 16 | 33 |
| AVG Goal For | -1 | -10 | -11 |
| Goal Against | 18 | 26 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 15 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 13 | -13 | 0 |
| Goal Against | 18 | 28 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 8 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 9 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 5 |
Christoph Klarer - score: 1-0
28`Birmingham City
Charlton Athletic
Ryan Allsopp - score: 1-0
56`Isaac Olaofe - score: 1-0
56`Alexander Cochrane - score: 1-0
64`Tyreece Campbell - score: 1-1
67`Phil Neumann - score: 1-1
78`Karoy Anderson - score: 1-1
80`Harvey Knibbs - score: 1-1
89`Joe Rankin-Costello - score: 1-1
90`Birmingham City
Charlton Athletic
Stansfield - score: 1-0
23`Tomoki Iwata - score: 1-0
27`Conor Coventry - score: 1-0
30`Christoph Klarer - score: 1-0
35`Birmingham City
Charlton Athletic
Ethan Laird - score: 1-0
70`Kieran Dowell - score: 1-0
73`Jay Stansfield - score: 1-0
82`Alex Gilbert - score: 1-0
89`Greg Docherty - score: 1-0
90`Karoy Anderson - score: 1-0
90`Birmingham City
Charlton Athletic
Kayne Ramsay - score: 0-0
7`Keshi Anderson - score: 0-0
31`Charlton Athletic
Birmingham City
Matt Godden - score: 1-0
54`Conor Coventry - score: 1-0
81`Allan Campbell - score: 1-0
85`Charlton Athletic
Birmingham City
Macauley Gillesphey - score: 0-0
6`Luke Berry - score: 0-0
15`Keshi Anderson - score: 0-0
27`Brandon Khela - score: 0-1
32`Charlton Athletic
Birmingham City
Dion Sanderson - score: 0-1
53`Dion Sanderson - score: 0-1
78`Charlton Athletic
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 18 | 35 | 10 | 11 | 14 | 41 |