



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 29 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 9 | 2 | 4 | 29 | |
| 4 | 15 | 8 | 4 | 3 | 28 | |
| 5 | 15 | 8 | 4 | 3 | 28 | |
| 6 | 15 | 8 | 2 | 5 | 26 | |
| 7 | 15 | 8 | 4 | 3 | 24 | |
| 8 | 15 | 6 | 6 | 3 | 24 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 4 | 5 | 22 | |
| 11 | 15 | 6 | 4 | 5 | 22 | |
| 12 | 15 | 7 | 0 | 8 | 21 | |
| 13 | 15 | 6 | 3 | 6 | 21 | |
| 14 | 15 | 4 | 6 | 5 | 18 | |
| 15 | 15 | 4 | 6 | 5 | 18 | |
| 16 | 15 | 5 | 3 | 7 | 18 | |
| 17 | 15 | 5 | 3 | 7 | 18 | |
| 18 | 15 | 5 | 2 | 8 | 17 | |
| 19 | 15 | 4 | 5 | 6 | 17 | |
| 20 | 15 | 4 | 3 | 8 | 15 | |
| 21 | 15 | 4 | 3 | 8 | 15 | |
| 22 | 15 | 1 | 7 | 7 | 10 | |
| 23 | 15 | 2 | 4 | 9 | 10 | |
| 24 | 15 | 2 | 2 | 11 | 8 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 6 | 27 |
| AVG Goal For | 8 | -8 | 0 |
| Goal Against | 13 | 14 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 5 | 13 |
| AVG Goal For | -5 | -12 | -17 |
| Goal Against | 13 | 17 | 30 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
Milutin Osmajic - score: 1-0
19`Preston North End
Cardiff City
Will Alves - score: 1-1
52`Stefan Thordarson - score: 2-1
72`Alex Robertson - score: 2-1
78`William Fish - score: 2-1
86`Yakou Meite - score: 2-2
90`Preston North End
Cardiff City
Perry Ng - score: 0-0
33`Mads Froekjaer-Jensen - score: 0-0
33`Sam Greenwood - score: 0-0
37`Cardiff City
Preston North End
Calum Chambers - score: 0-1
48`Alistair McCann - score: 0-1
74`Kaine Kesler-Hayden - score: 0-1
76`Joe Ralls - score: 0-1
81`Milutin Osmajic - score: 0-1
90`Milutin Osmajic - score: 0-2
90`Cardiff City
Preston North End
Riis Jakobsen Emil - score: 0-1
30`Whiteman Ben - score: 0-2
40`Alnwick Jak - score: 0-2
41`Cardiff City
Preston North End
Froekjaer-Jensen Mads - score: 0-2
74`Meite Yakou - score: 0-2
90`Cardiff City
Preston North End
Collins Jamilu - score: 0-0
30`Evans Ched - score: 0-0
31`Brady Robert - score: 0-0
31`Best Kian - score: 0-0
45`Preston North End
Cardiff City
Osmajic Milutin - score: 1-0
48`Brady Robert - score: 1-0
52`Woodman Freddie - score: 1-0
77`Grant Karlan - score: 1-2
90`Ugbo Ike - score: 1-1
90`Preston North End
Cardiff City
Storey Jordan - score: 0-0
14`McGuinness Mark - score: 0-0
41`Preston North End
Cardiff City
Cannon Thomas - score: 1-0
68`- score: 1-0
88`Alnwick Jak - score: 1-0
90`Evans Ched - score: 2-0
90`Preston North End
Cardiff City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 14 | 15 | 4 | 6 | 5 | 18 | |
| 24 | 15 | 2 | 2 | 11 | 8 |