



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 23 | |
| 2 | 11 | 6 | 4 | 1 | 22 | |
| 3 | 11 | 6 | 4 | 1 | 22 | |
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 6 | 1 | 4 | 19 | |
| 7 | 11 | 6 | 3 | 2 | 17 | |
| 8 | 10 | 5 | 2 | 3 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 17 | |
| 10 | 11 | 4 | 3 | 4 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 15 | |
| 12 | 11 | 4 | 3 | 4 | 15 | |
| 13 | 10 | 4 | 2 | 4 | 14 | |
| 14 | 11 | 3 | 5 | 3 | 14 | |
| 15 | 11 | 4 | 2 | 5 | 14 | |
| 16 | 11 | 4 | 2 | 5 | 14 | |
| 17 | 11 | 3 | 5 | 3 | 14 | |
| 18 | 11 | 3 | 3 | 5 | 12 | |
| 19 | 11 | 2 | 5 | 4 | 11 | |
| 20 | 11 | 3 | 2 | 6 | 11 | |
| 21 | 11 | 3 | 0 | 8 | 9 | |
| 22 | 11 | 1 | 5 | 5 | 8 | |
| 23 | 11 | 1 | 3 | 7 | 6 | |
| 24 | 11 | 1 | 1 | 9 | 4 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 12 | 6 | 18 |
| AVG Goal For | 6 | -5 | 1 |
| Goal Against | 6 | 11 | 17 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 17 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 5 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 6 | 20 |
| AVG Goal For | 7 | 2 | 9 |
| Goal Against | 7 | 4 | 11 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 14 |
| Last 5 Home | ||||||
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
Birmingham City
Cardiff City
Perry Ng - score: 0-0
47`Krystian Bielik - score: 0-0
54`Josh Bowler - score: 0-0
58`Josh Bowler - score: 0-1
65`Joe Ralls - score: 0-1
73`Birmingham City
Cardiff City
Sunjic Ivan - score: 0-0
42`Bacuna Juninho - score: 0-1
45`Cardiff City
Birmingham City
Meite Yakou - score: 0-1
55`Dembele Siriki - score: 0-1
63`Cardiff City
Birmingham City
Colwill Rubin - score: 0-1
3`Rinomhota Andy - score: 0-1
23`Oakley Marcel - score: 0-1
35`Birmingham City
Cardiff City
Etete Kion - score: 0-1
50`Jutkiewicz Lukas - score: 0-1
56`Wintle Ryan - score: 0-2
68`Hogan Scott - score: 1-2
70`Cosgrove Sam - score: 1-2
76`Romeo Mahlon - score: 1-2
90`Etete Kion - score: 1-3
90`Birmingham City
Cardiff City
Birmingham City
Cardiff City
Hannibal Mejbri - score: 0-0
55`Krystian Bielik - score: 0-0
59`Kion Etete - score: 0-0
59`Harlee James Dean - score: 0-0
82`Perry Ng - score: 0-1
84`Ryan Allsopp - score: 0-1
90`Callum Robinson - score: 0-2
90`Birmingham City
Cardiff City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 11 | 5 | 5 | 1 | 20 | |
| 19 | 11 | 2 | 5 | 4 | 11 |