Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Burnley
Sunderland
Conrad Egan-Riley - score: 0-0
84`Enzo Le Fee - score: 0-0
87`Daniel Ballard - score: 0-0
90`James Trafford - score: 0-0
90`Jaidon Anthony - score: 0-0
90`Burnley
Sunderland
Conrad Egan-Riley - score: 0-0
9`Romaine Mundle - score: 1-0
26`Neil Daniel - score: 1-0
40`Sunderland
Burnley
Hume Trai - score: 1-0
51`Lyle Foster - score: 1-0
51`Jay Rodriguez - score: 1-0
83`Neil Daniel - score: 1-0
85`Rusyn Nazariy - score: 1-0
90`Sunderland
Burnley
Burnley
Sunderland
Cullen Josh - score: 0-0
53`Maatsen Ian - score: 0-0
57`Burnley
Sunderland
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 0 | 0 |
2 | ![]() | 17 | 0 | 0 | 0 | 0 |