



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 42 | |
| 2 | 18 | 13 | 1 | 4 | 40 | |
| 3 | 18 | 12 | 3 | 3 | 39 | |
| 4 | 18 | 10 | 2 | 6 | 32 | |
| 5 | 18 | 8 | 5 | 5 | 29 | |
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 7 | 18 | 7 | 7 | 4 | 28 | |
| 8 | 18 | 8 | 2 | 8 | 26 | |
| 9 | 18 | 7 | 5 | 6 | 26 | |
| 10 | 18 | 8 | 2 | 8 | 26 | |
| 11 | 18 | 7 | 4 | 7 | 25 | |
| 12 | 18 | 7 | 4 | 7 | 25 | |
| 13 | 18 | 6 | 6 | 6 | 24 | |
| 14 | 18 | 6 | 5 | 7 | 23 | |
| 15 | 18 | 5 | 7 | 6 | 22 | |
| 16 | 18 | 5 | 5 | 8 | 20 | |
| 17 | 18 | 5 | 3 | 10 | 18 | |
| 18 | 18 | 3 | 4 | 11 | 13 | |
| 19 | 18 | 3 | 3 | 12 | 12 | |
| 20 | 18 | 0 | 2 | 16 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 12 | 19 |
| AVG Goal For | -3 | -12 | -15 |
| Goal Against | 10 | 24 | 34 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 2 | 6 | 2 | 19 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 14 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 15 | 32 |
| AVG Goal For | 5 | -1 | 4 |
| Goal Against | 12 | 16 | 28 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 4 |
Josh Cullen - score: 1-0
27`Manchester United
Burnley
Lyle Foster - score: 1-1
55`Bryan Mbeumo - score: 2-1
57`Jaidon Anthony - score: 2-2
68`Bruno Fernandes - score: 2-2
76`Loum Tchaouna - score: 2-2
89`Jaidon Anthony - score: 2-2
90`Lyle Foster - score: 2-2
90`Josh Laurent - score: 2-2
90`Bruno Fernandes - score: 3-2
90`Manchester United
Burnley
Wilson Odobert - score: 0-0
42`Antony - score: 0-0
43`Manchester United
Burnley
Josh Cullen - score: 0-0
60`Antony - score: 1-0
79`Zeki Amdouni - score: 1-1
87`Maxime Esteve - score: 1-1
90`Manchester United
Burnley
Dalot Diogo - score: 0-0
13`Fernandes Bruno - score: 0-1
45`Burnley
Manchester United
Reguilon Sergio - score: 0-1
56`Beyer Jordan - score: 0-1
90`Burnley
Manchester United
Christian Eriksen - score: 1-0
27`Manchester United
Burnley
Josh Cullen - score: 1-0
48`Marcus Rashford - score: 2-0
57`Antony - score: 2-0
80`Bruno Fernandes - score: 2-0
89`Manchester United
Burnley
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 18 | 8 | 5 | 5 | 29 | |
| 19 | 18 | 3 | 3 | 12 | 12 |