



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 28 | |
| 2 | 14 | 8 | 3 | 3 | 27 | |
| 3 | 14 | 7 | 5 | 2 | 26 | |
| 4 | 14 | 8 | 2 | 4 | 26 | |
| 5 | 14 | 8 | 2 | 4 | 26 | |
| 6 | 14 | 7 | 4 | 3 | 25 | |
| 7 | 14 | 8 | 4 | 2 | 24 | |
| 8 | 14 | 6 | 5 | 3 | 23 | |
| 9 | 14 | 6 | 4 | 4 | 22 | |
| 10 | 14 | 6 | 4 | 4 | 22 | |
| 11 | 14 | 5 | 6 | 3 | 21 | |
| 12 | 14 | 6 | 0 | 8 | 18 | |
| 13 | 14 | 5 | 3 | 6 | 18 | |
| 14 | 14 | 5 | 3 | 6 | 18 | |
| 15 | 14 | 5 | 3 | 6 | 18 | |
| 16 | 14 | 4 | 5 | 5 | 17 | |
| 17 | 14 | 5 | 2 | 7 | 17 | |
| 18 | 14 | 3 | 6 | 5 | 15 | |
| 19 | 14 | 4 | 3 | 7 | 15 | |
| 20 | 14 | 4 | 2 | 8 | 14 | |
| 21 | 14 | 3 | 5 | 6 | 14 | |
| 22 | 14 | 1 | 7 | 6 | 10 | |
| 23 | 14 | 1 | 4 | 9 | 7 | |
| 24 | 14 | 1 | 2 | 11 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 10 | 18 |
| AVG Goal For | -2 | -6 | -8 |
| Goal Against | 10 | 16 | 26 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 18 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 21 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 12 | 8 | 20 |
| AVG Goal For | 3 | -5 | -2 |
| Goal Against | 9 | 13 | 22 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 14 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 11 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
Danny Batth - score: 0-0
31`Josh Laurent - score: 0-0
41`Blackburn Rovers
Burnley
Dominic Hyam - score: 0-0
54`Zian Flemming - score: 0-1
60`Josh Cullen - score: 0-1
87`Blackburn Rovers
Burnley
Lyle Foster - score: 1-0
10`Andreas Weimann - score: 1-1
23`Makhtar Gueye - score: 1-1
31`Lewis Travis - score: 1-1
34`Hannibal Mejbri - score: 1-1
42`Burnley
Blackburn Rovers
Callum Brittain - score: 1-1
49`Hayden Carter - score: 1-1
53`Makhtar Gueye - score: 1-1
57`Ryan Hedges - score: 1-1
66`Luca Koleosho - score: 1-1
67`Lyle Foster - score: 1-1
76`Aynsley Pears - score: 1-1
90`Conrad Egan-Riley - score: 1-1
90`Burnley
Blackburn Rovers
Brownhill Josh - score: 0-0
35`Blackburn Rovers
Burnley
Rankin-Costello Joe - score: 0-0
47`Cullen Josh - score: 0-0
53`Maatsen Ian - score: 0-0
57`Pickering Harry - score: 0-0
62`Cork Jack - score: 0-0
65`Benson Manuel - score: 0-1
66`Szmodics Sammie - score: 0-1
70`Muric Arijanet - score: 0-1
82`Blackburn Rovers
Burnley
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 14 | 14 | 5 | 3 | 6 | 18 | |
| 22 | 14 | 1 | 7 | 6 | 10 |