



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 34 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 8 | 3 | 4 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 26 | |
| 5 | 15 | 7 | 4 | 4 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 25 | |
| 7 | 14 | 6 | 5 | 3 | 23 | |
| 8 | 15 | 6 | 5 | 4 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 5 | 4 | 23 | |
| 11 | 15 | 6 | 3 | 6 | 21 | |
| 12 | 15 | 5 | 6 | 4 | 21 | |
| 13 | 15 | 5 | 6 | 4 | 21 | |
| 14 | 15 | 6 | 3 | 6 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 20 | |
| 16 | 15 | 5 | 4 | 6 | 19 | |
| 17 | 15 | 4 | 6 | 5 | 18 | |
| 18 | 15 | 4 | 5 | 6 | 17 | |
| 19 | 14 | 5 | 1 | 8 | 16 | |
| 20 | 15 | 3 | 5 | 7 | 14 | |
| 21 | 15 | 3 | 4 | 8 | 13 | |
| 22 | 15 | 3 | 1 | 11 | 10 | |
| 23 | 15 | 2 | 3 | 10 | 9 | |
| 24 | 15 | 1 | 5 | 9 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 11 | 11 | 22 |
| AVG Goal For | 1 | 3 | 4 |
| Goal Against | 10 | 8 | 18 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 9 | 6 | 15 |
| AVG Goal For | -4 | 0 | -4 |
| Goal Against | 13 | 6 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
Bristol City
Swansea City
Josh Tymon - score: 0-1
55`Bristol City
Swansea City
Ben Cabango - score: 1-0
15`Swansea City
Bristol City
Kyle Naughton - score: 1-0
49`Scott Twine - score: 1-0
56`Jason Knight - score: 1-1
76`Mark Sykes - score: 1-1
90`Nahki Wells - score: 1-1
90`Swansea City
Bristol City
Bristol City
Swansea City
Josh Tymon - score: 0-0
63`Mark Sykes - score: 0-0
71`Joseph Andrew Dickie Robert - score: 1-0
73`Michael Wells Nahki - score: 1-0
88`Bristol City
Swansea City
Cullen Liam - score: 1-0
10`Naughton Kyle - score: 1-0
45`Naismith Kal - score: 1-0
45`Swansea City
Bristol City
Sykes Mark - score: 1-1
48`Ginnelly Josh - score: 1-1
57`Bell Samuel - score: 1-2
59`Dickie Rob - score: 1-2
86`Paterson Jamie - score: 1-2
90`Swansea City
Bristol City
Cullen Liam - score: 1-0
34`Swansea City
Bristol City
Wells Nahki - score: 1-0
74`Ntcham Olivier - score: 2-0
77`Piroe Joel - score: 2-0
82`Manning Ryan - score: 2-0
82`Sykes Mark - score: 2-0
82`Swansea City
Bristol City
Swansea City
Bristol City
Mark Sykes - score: 0-1
62`Oliver Cooper - score: 1-1
74`Cameron Pring - score: 1-1
75`Nathan Wood - score: 1-1
90`Swansea City
Bristol City
Luke Cundle - score: 1-1
94`Samuel Bell - score: 1-2
112`Antoine Semenyo - score: 1-2
120`Joel Latibeaudiere - score: 1-2
120`Joel Piroe - score: 0-1
15`Kal Naismith - score: 0-1
39`Joe Allen - score: 0-1
45`Bristol City
Swansea City
Nathan Wood - score: 0-1
62`Harry Darling - score: 0-1
69`Antoine Semenyo - score: 1-1
75`Cameron Pring - score: 1-1
84`Bristol City
Swansea City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 8 | 15 | 6 | 5 | 4 | 23 | |
| 18 | 15 | 4 | 5 | 6 | 17 |