



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 23 | 51 |
| AVG Goal For | 1 | -1 | 0 |
| Goal Against | 27 | 24 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 21 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 31 | 17 | 48 |
| AVG Goal For | 10 | -5 | 5 |
| Goal Against | 21 | 22 | 43 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 8 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 23 |
Divin Mubama - score: 1-0
4`Junior Tchamadeu - score: 1-0
7`Divin Mubama - score: 2-0
22`Million Manhoef - score: 3-0
25`Aaron Cresswell - score: 3-0
45`Stoke City
Bristol City
Junior Tchamadeu - score: 4-0
47`Divin Mubama - score: 5-0
67`Mark Sykes - score: 5-1
82`Tatsuki Seko - score: 5-1
90`Stoke City
Bristol City
Anis Mehmeti - score: 1-0
11`Michael Rose - score: 1-0
24`Haydon Roberts - score: 1-0
40`Bristol City
Stoke City
Ben Gibson - score: 1-0
53`Anis Mehmeti - score: 2-0
73`Marcus McGuane - score: 2-0
90`Bristol City
Stoke City
Lewis Koumas - score: 1-0
2`Andrew Moran - score: 2-0
14`Joon-Ho Bae - score: 2-0
45`Stoke City
Bristol City
Nahki Wells - score: 2-1
50`Joe Williams - score: 2-1
51`Nahki Wells - score: 2-2
52`Andrew Moran - score: 2-2
74`Jordan Thompson - score: 2-2
90`Stoke City
Bristol City
Luke Cundle - score: 1-0
25`Tyrese Campbell - score: 2-0
45`Million Manhoef - score: 3-0
45`Stoke City
Bristol City
Million Manhoef - score: 4-0
49`Stoke City
Bristol City
Bell Samuel - score: 1-0
5`Wells Nahki - score: 2-0
15`Marcel Léris Mehdi Pascal - score: 2-1
20`Bristol City
Stoke City
Haksabanovic Sead - score: 2-2
47`Lowe Nathan - score: 2-3
89`Tchamadeu Junior - score: 2-3
90`Weimann Andreas - score: 2-3
90`Bristol City
Stoke City
Powell Nick - score: 1-0
36`Stoke City
Bristol City
Laurent Josh - score: 1-0
71`Vyner Zak - score: 1-1
72`Mehmeti Anis - score: 1-2
85`Stoke City
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 |