



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 34 | 39 | 73 |
| AVG Goal For | 19 | 4 | 23 |
| Goal Against | 15 | 35 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 1 | 0 | 22 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 23 | 52 |
| AVG Goal For | 2 | -1 | 1 |
| Goal Against | 27 | 24 | 51 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
Adam Armstrong - score: 0-1
30`Anis Mehmeti - score: 1-1
33`Bristol City
Southampton
Scott Twine - score: 2-1
57`Scott Twine - score: 3-1
64`Radek Vitek - score: 3-1
70`Taylor Harwood-Bellis - score: 3-1
83`Tom Fellows - score: 3-1
90`Bristol City
Southampton
Bristol City
Southampton
Bell Samuel John - score: 1-0
52`Onyego Vyner Zachary George - score: 1-0
65`Dickie Robert Joseph Andrew - score: 2-0
72`Cornick Harry Charles Frederick - score: 3-0
82`Fraser Ryan - score: 3-0
90`Williams Joseph Michael - score: 3-0
90`Sulemana Kamaldeen - score: 3-0
90`Armstrong Adam - score: 3-1
90`Bristol City
Southampton
Armstrong Adam - score: 0-0
6`Walker-Peters Kyle - score: 0-0
16`Manning Ryan - score: 0-0
45`Southampton
Bristol City
Walker-Peters Kyle - score: 1-0
47`Vyner Zak - score: 1-0
85`Southampton
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 10 | 42 | 16 | 10 | 16 | 58 |