



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 48 | |
| 19 | 39 | 11 | 10 | 18 | 43 | |
| 20 | 39 | 11 | 10 | 18 | 43 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 39 | 11 | 12 | 16 | 39 | |
| 23 | 39 | 9 | 12 | 18 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 21 | 49 |
| AVG Goal For | 1 | -2 | -1 |
| Goal Against | 27 | 23 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 21 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 30 | 24 | 54 |
| AVG Goal For | 7 | -7 | 0 |
| Goal Against | 23 | 31 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 11 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 11 |
Scott Twine - score: 0-1
5`Tyrese Campbell - score: 1-1
14`Ross McCrorie - score: 1-2
26`Sheffield United
Bristol City
Anis Mehmeti - score: 1-3
46`Scott Twine - score: 1-4
51`Sheffield United
Bristol City
Kieffer Moore - score: 1-0
41`Sheffield United
Bristol City
Gustavo Hamer - score: 2-0
52`Callum O'Hare - score: 3-0
83`Harry Cornick - score: 3-0
90`Sheffield United
Bristol City
Rob Dickie - score: 0-0
45`Harrison Burrows - score: 0-1
45`Bristol City
Sheffield United
Sydie Peck - score: 0-1
64`Andre Brooks - score: 0-2
73`Callum O'Hare - score: 0-3
79`Bristol City
Sheffield United
Sheffield United
Bristol City
Tyrese Campbell - score: 1-0
61`George Tanner - score: 1-0
90`Rob Dickie - score: 1-0
90`Jack Robinson - score: 1-0
90`Cameron Pring - score: 1-0
90`Mark Sykes - score: 1-1
90`Sheffield United
Bristol City
Bristol City
Sheffield United
Michael Cooper - score: 0-0
74`Anis Mehmeti - score: 1-0
75`Ryan One - score: 1-1
86`Rob Dickie - score: 1-1
90`Ryan One - score: 1-1
90`Harrison Burrows - score: 1-2
90`Bristol City
Sheffield United
Sheffield United
Bristol City
Pring Cameron - score: 0-0
54`Cornick Harry - score: 0-0
60`McAtee James - score: 1-0
77`Baldock George - score: 1-0
90`Sheffield United
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 39 | 14 | 9 | 16 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 50 |