Total Votes: 0
Loading offers...
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 18 |
2 | ![]() | 8 | 4 | 2 | 2 | 14 |
3 | ![]() | 7 | 3 | 4 | 0 | 13 |
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
5 | ![]() | 8 | 3 | 4 | 1 | 13 |
6 | ![]() | 8 | 3 | 4 | 1 | 13 |
7 | ![]() | 8 | 3 | 3 | 2 | 12 |
8 | ![]() | 8 | 3 | 3 | 2 | 12 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |
11 | ![]() | 7 | 3 | 2 | 2 | 11 |
12 | ![]() | 8 | 3 | 2 | 3 | 11 |
13 | ![]() | 7 | 2 | 4 | 1 | 10 |
14 | ![]() | 8 | 2 | 4 | 2 | 10 |
15 | ![]() | 8 | 2 | 3 | 3 | 9 |
16 | ![]() | 8 | 2 | 3 | 3 | 9 |
17 | ![]() | 7 | 2 | 2 | 3 | 8 |
18 | ![]() | 7 | 2 | 2 | 3 | 8 |
19 | ![]() | 7 | 2 | 2 | 3 | 8 |
20 | ![]() | 8 | 1 | 4 | 3 | 7 |
21 | ![]() | 7 | 2 | 0 | 5 | 6 |
22 | ![]() | 8 | 1 | 3 | 4 | 6 |
23 | ![]() | 7 | 1 | 2 | 4 | 5 |
24 | ![]() | 8 | 1 | 0 | 7 | 3 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 6 | 8 | 14 |
AVG Goal For | 0 | 6 | 6 |
Goal Against | 6 | 2 | 8 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 5 | 6 | 11 |
AVG Goal For | 3 | -5 | -2 |
Goal Against | 2 | 11 | 13 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Jack Colback - score: 0-0
7`Karamoko Dembele - score: 1-0
21`George Earthy - score: 1-1
30`Queens Park Rangers
Bristol City
Ross McCrorie - score: 1-1
47`Paul Smyth - score: 1-1
68`Queens Park Rangers
Bristol City
Jason Knight - score: 0-0
26`Jimmy Dunne - score: 0-0
45`Bristol City
Queens Park Rangers
Sam Field - score: 0-0
58`Scott Twine - score: 1-0
60`Paul Smyth - score: 1-1
65`Bristol City
Queens Park Rangers
Hayden Isaac - score: 0-0
37`Chair Ilias - score: 0-1
41`Bristol City
Queens Park Rangers
Bristol City
Queens Park Rangers
Queens Park Rangers
Bristol City
Pring Cameron - score: 0-0
59`Smyth Paul - score: 0-0
63`Knight Jason - score: 0-0
67`Field Sam - score: 0-0
67`Queens Park Rangers
Bristol City
Vyner Zak - score: 0-0
15`Sykes Mark - score: 0-1
28`Queens Park Rangers
Bristol City
Bell Samuel - score: 0-2
56`Queens Park Rangers
Bristol City
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
4 | ![]() | 8 | 3 | 4 | 1 | 13 |
10 | ![]() | 7 | 3 | 2 | 2 | 11 |