



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 15 | 33 |
| AVG Goal For | 5 | 1 | 6 |
| Goal Against | 13 | 14 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 16 | 15 | 31 |
| AVG Goal For | 4 | 2 | 6 |
| Goal Against | 12 | 13 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 13 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 22 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 5 |
Emil Riis Jakobsen - score: 0-0
30`Ben Whiteman - score: 0-0
36`Preston North End
Bristol City
Andrew Hughes - score: 0-0
57`Harrison Armstrong - score: 0-0
72`Alfie Devine - score: 0-0
75`Preston North End
Bristol City
Ryan Ledson - score: 0-0
22`Emil Riis Jakobsen - score: 0-1
28`Robert Brady - score: 0-1
32`Bristol City
Preston North End
Kaine Kesler-Hayden - score: 0-1
50`Milutin Osmajic - score: 0-2
60`Theo Mawene - score: 0-2
61`Ross McCrorie - score: 1-2
69`Ross McCrorie - score: 2-2
74`Ross McCrorie - score: 2-2
90`Haydon Roberts - score: 2-2
90`Bristol City
Preston North End
Mads Froekjaer-Jensen - score: 0-0
6`Yu Hirakawa - score: 0-1
6`Alistair McCann - score: 0-1
40`Preston North End
Bristol City
Sam Greenwood - score: 1-1
48`Nahki Wells - score: 1-2
51`Brad Potts - score: 1-2
62`Nahki Wells - score: 1-2
65`Haydon Roberts - score: 1-2
70`Duane Holmes - score: 1-2
76`Zak Vyner - score: 1-2
80`Max Bird - score: 1-3
81`Preston North End
Bristol City
Preston North End
Bristol City
Moir-Pring Cameron Lewis - score: 0-0
50`Keane Will - score: 0-0
57`Keane Will - score: 1-0
65`Keane Will - score: 2-0
77`Cornick Harry Charles Frederick - score: 2-0
90`Preston North End
Bristol City
Bristol City
Preston North End
Bell Samuel - score: 1-0
47`Keane Will - score: 1-1
86`McCann Alistair - score: 1-1
90`Bristol City
Preston North End
Mark Sykes - score: 0-1
6`Jordan Storey - score: 0-1
33`Samuel Bell - score: 0-2
45`Preston North End
Bristol City
Matthew James - score: 0-2
50`Ched Evans - score: 1-2
61`Nahki Wells - score: 1-2
63`Harry Cornick - score: 1-2
70`Alex Scott - score: 1-2
72`Preston North End
Bristol City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 |