



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 30 | |
| 2 | 14 | 9 | 1 | 4 | 28 | |
| 3 | 13 | 7 | 3 | 3 | 24 | |
| 4 | 13 | 7 | 3 | 3 | 24 | |
| 5 | 13 | 6 | 4 | 3 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 22 | |
| 7 | 13 | 6 | 3 | 4 | 21 | |
| 8 | 13 | 7 | 0 | 6 | 21 | |
| 9 | 14 | 6 | 3 | 5 | 21 | |
| 10 | 13 | 5 | 5 | 3 | 20 | |
| 11 | 14 | 5 | 4 | 5 | 19 | |
| 12 | 13 | 6 | 1 | 6 | 19 | |
| 13 | 14 | 5 | 4 | 5 | 19 | |
| 14 | 14 | 5 | 4 | 5 | 19 | |
| 15 | 14 | 5 | 2 | 7 | 17 | |
| 16 | 13 | 3 | 3 | 7 | 12 | |
| 17 | 13 | 3 | 2 | 8 | 11 | |
| 18 | 13 | 3 | 2 | 8 | 11 | |
| 19 | 13 | 3 | 1 | 9 | 10 | |
| 20 | 13 | 0 | 2 | 11 | 2 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 7 | 15 |
| AVG Goal For | -9 | -3 | -12 |
| Goal Against | 17 | 10 | 27 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 15 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 15 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 10 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 12 | 9 | 21 |
| AVG Goal For | 6 | -1 | 5 |
| Goal Against | 6 | 10 | 16 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 4 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 4 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 5 |
Yasin Ayari - score: 1-0
13`Konstantinos Mavropanos - score: 1-0
29`Brighton and Hove Albion
West Ham United
Mohammed Kudus - score: 1-1
48`Jack Hinshelwood - score: 1-1
80`Tomas Soucek - score: 1-2
83`Kaoru Mitoma - score: 2-2
89`Carlos Baleba - score: 3-2
90`Brighton and Hove Albion
West Ham United
Lucas Paqueta - score: 0-0
17`Konstantinos Mavropanos - score: 0-0
35`Joel Veltman - score: 0-0
45`West Ham United
Brighton and Hove Albion
Mats Wieffer - score: 0-1
51`Mohammed Kudus - score: 1-1
58`Pervis Estupinan - score: 1-1
84`West Ham United
Brighton and Hove Albion
Johnson Ben - score: 0-0
31`West Ham United
Brighton and Hove Albion
West Ham United
Brighton and Hove Albion
Ward-Prowse James - score: 0-1
19`Ward-Prowse James - score: 0-1
24`Alvarez Edson - score: 0-1
45`Brighton and Hove Albion
West Ham United
Bowen Jarrod - score: 0-2
58`Antonio Michail - score: 0-3
63`Gross Pascal - score: 1-3
81`Mitoma Kaoru - score: 1-3
88`Kehrer Thilo - score: 1-3
89`Brighton and Hove Albion
West Ham United
Mac Allister Alexis - score: 1-0
18`Brighton and Hove Albion
West Ham United
Veltman Joel - score: 2-0
51`Soucek Tomas - score: 2-0
55`Bowen Jarrod - score: 2-0
58`Rice Declan - score: 2-0
60`Mitoma Kaoru - score: 3-0
69`Welbeck Danny - score: 4-0
89`Brighton and Hove Albion
West Ham United
Kehrer Jan Thilo - score: 0-0
20`Mac Allister Alexis - score: 0-1
22`West Ham United
Brighton and Hove Albion
Trossard Leandro - score: 0-2
66`Cresswell Aaron - score: 0-2
71`West Ham United
Brighton and Hove Albion
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 5 | 13 | 6 | 4 | 3 | 22 | |
| 17 | 13 | 3 | 2 | 8 | 11 |