Leeds United
Pascal Struijk
Leeds United
Jayden Bogle


Leeds United
Pascal Struijk
Leeds United
Jayden Bogle


Pascal Struijk
38`Jayden Bogle
42`Leeds United
Brentford
Leeds United
Brentford
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 70 | |
| 2 | 31 | 19 | 7 | 5 | 64 | |
| 3 | 32 | 15 | 10 | 7 | 55 | |
| 4 | 32 | 16 | 7 | 9 | 55 | |
| 5 | 32 | 15 | 7 | 10 | 52 | |
| 6 | 32 | 13 | 9 | 10 | 48 | |
| 7 | 32 | 13 | 8 | 11 | 47 | |
| 8 | 32 | 13 | 8 | 11 | 47 | |
| 9 | 32 | 12 | 10 | 10 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 46 | |
| 11 | 32 | 10 | 15 | 7 | 45 | |
| 12 | 32 | 13 | 5 | 14 | 44 | |
| 13 | 31 | 11 | 9 | 11 | 42 | |
| 14 | 32 | 12 | 6 | 14 | 42 | |
| 15 | 32 | 8 | 12 | 12 | 36 | |
| 16 | 32 | 8 | 9 | 15 | 33 | |
| 17 | 32 | 8 | 8 | 16 | 32 | |
| 18 | 32 | 7 | 9 | 16 | 30 | |
| 19 | 32 | 4 | 8 | 20 | 20 | |
| 20 | 32 | 3 | 8 | 21 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 17 | 39 |
| AVG Goal For | 2 | -12 | -10 |
| Goal Against | 20 | 29 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 17 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 16 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 28 | 20 | 48 |
| AVG Goal For | 9 | -5 | 4 |
| Goal Against | 19 | 25 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 7 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 14 |
| Last 5 Away | 5 | 3 | 2 | 0 | 11 | 2 |
Pascal Struijk - score: 0-0
38`Jayden Bogle - score: 0-0
42`Leeds United
Brentford
Leeds United
Brentford
Brentford
Leeds United
Jordan Henderson - score: 1-0
70`Dominic Calvert-Lewin - score: 1-1
82`Brentford
Leeds United
Leeds United
Brentford
Rodrigo - score: 0-0
64`Ivan Toney - score: 0-0
71`Robin Koch - score: 0-0
83`Yoane Wissa - score: 0-0
88`Leeds United
Brentford
Sinisterra Luis - score: 0-0
28`Toney Ivan - score: 1-0
30`Toney Ivan - score: 2-0
43`Sinisterra Luis - score: 2-1
45`Brentford
Leeds United
Toney Ivan - score: 3-1
58`Jesse Marsch - score: 3-1
64`Roca Junqué Marc - score: 3-2
79`Mbeumo Bryan - score: 4-2
80`Krogh Damsgaard Mikkel - score: 4-2
90`Hickey Aaron - score: 4-2
90`Klich Mateusz - score: 4-2
90`Wissa Yoane - score: 5-2
90`Brentford
Leeds United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 32 | 13 | 8 | 11 | 47 | |
| 15 | 32 | 8 | 12 | 12 | 36 |
Commentary
90’
Today's attendance is 36386
90’
A draw was probably the right result on the day after a rather dull match
90’
That's it! The referee blows the final whistle
90’
Ball possession: Leeds United: 57%, Brentford: 43%.
90’
Jaka Bijol comes back onto the field.
90’
Brentford take a throw-in in the opponent's half of the field
90’
Joe Rodon relieves the pressure with a clearance
90’
The match resumes with a drop ball
90’
Jaka Bijol is injured and is taken off the field to receive medical treatment.
90’
Play has been stopped because there is a player lying on the pitch.