



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 40 | 21 | 12 | 7 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 41 | 19 | 12 | 10 | 69 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 42 | 11 | 13 | 18 | 46 | |
| 21 | 41 | 11 | 12 | 18 | 45 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 24 | 59 |
| AVG Goal For | 8 | -8 | 0 |
| Goal Against | 27 | 32 | 59 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 15 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 17 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 20 | 38 |
| AVG Goal For | -7 | -5 | -12 |
| Goal Against | 25 | 25 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
Yuki Ohashi - score: 1-0
40`Blackburn Rovers
Sheffield United
Axel Henriksson - score: 1-1
54`Taylor Gardner-Hickman - score: 1-1
61`Sydie Peck - score: 1-1
61`Harrison Burrows - score: 1-2
70`Tyrese Campbell - score: 1-3
90`Blackburn Rovers
Sheffield United
Sheffield United
Blackburn Rovers
Yuki Ohashi - score: 0-1
50`Rob Holding - score: 0-1
57`Anel Ahmedhodzic - score: 1-1
59`Tom Davies - score: 1-1
78`Sheffield United
Blackburn Rovers
Harrison Burrows - score: 0-1
16`Jack Robinson - score: 0-1
43`Blackburn Rovers
Sheffield United
Callum O'Hare - score: 0-1
50`Tyrese Campbell - score: 0-2
64`Makhtar Gueye - score: 0-2
75`Blackburn Rovers
Sheffield United
Robinson Jack - score: 0-0
21`Brereton Ben - score: 0-1
21`Gallagher Sam - score: 1-1
28`Sheffield United
Blackburn Rovers
Szmodics Sammie - score: 1-2
60`Carter Hayden - score: 1-2
62`McBurnie Oliver - score: 2-2
81`Doyle Thomas - score: 3-2
90`Sheffield United
Blackburn Rovers
Pickering Harry - score: 1-0
5`Blackburn Rovers
Sheffield United
Basham Chris - score: 1-0
48`Norwood Oliver - score: 1-0
67`Szmodics Sammie - score: 1-0
70`Gallagher Sam - score: 1-0
77`Egan John - score: 1-0
89`Blackburn Rovers
Sheffield United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 19 | 42 | 12 | 12 | 18 | 48 |