



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 34 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 8 | 3 | 4 | 27 | |
| 4 | 15 | 7 | 5 | 3 | 26 | |
| 5 | 15 | 7 | 4 | 4 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 25 | |
| 7 | 14 | 6 | 5 | 3 | 23 | |
| 8 | 15 | 6 | 5 | 4 | 23 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 5 | 4 | 23 | |
| 11 | 15 | 6 | 3 | 6 | 21 | |
| 12 | 15 | 5 | 6 | 4 | 21 | |
| 13 | 15 | 5 | 6 | 4 | 21 | |
| 14 | 15 | 6 | 3 | 6 | 21 | |
| 15 | 15 | 5 | 5 | 5 | 20 | |
| 16 | 15 | 5 | 4 | 6 | 19 | |
| 17 | 15 | 4 | 6 | 5 | 18 | |
| 18 | 15 | 4 | 5 | 6 | 17 | |
| 19 | 14 | 5 | 1 | 8 | 16 | |
| 20 | 15 | 3 | 5 | 7 | 14 | |
| 21 | 15 | 3 | 4 | 8 | 13 | |
| 22 | 15 | 3 | 1 | 11 | 10 | |
| 23 | 15 | 2 | 3 | 10 | 9 | |
| 24 | 15 | 1 | 5 | 9 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 7 | 14 |
| AVG Goal For | -6 | 1 | -5 |
| Goal Against | 13 | 6 | 19 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 15 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 19 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 8 | 9 | 17 |
| AVG Goal For | -2 | -4 | -6 |
| Goal Against | 10 | 13 | 23 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
Michael Frey - score: 1-0
5`Queens Park Rangers
Blackburn Rovers
Tyrhys Dolan - score: 1-1
53`Jack Colback - score: 2-1
76`Queens Park Rangers
Blackburn Rovers
Ryan Hedges - score: 0-0
9`Hevertton Santos - score: 0-0
35`Lewis Travis - score: 0-0
38`Jonathan Varane - score: 0-0
45`Blackburn Rovers
Queens Park Rangers
Lewis Travis - score: 1-0
52`Steve Cook - score: 1-0
59`Danny Batth - score: 2-0
63`Tyrhys Dolan - score: 2-0
88`Blackburn Rovers
Queens Park Rangers
Tronstad Sondre - score: 0-0
39`Armstrong Sinclair - score: 0-0
41`Blackburn Rovers
Queens Park Rangers
Dixon-Bonner Elijah - score: 0-0
54`Pears Aynsley - score: 0-1
61`Hodge Joe - score: 0-2
64`Gallagher Sam - score: 1-2
73`Begovic Asmir - score: 1-2
90`Ayari Yasin - score: 1-2
90`Blackburn Rovers
Queens Park Rangers
Dolan Tyrhys - score: 0-1
19`Clarke-Salter Jake - score: 0-1
22`Sigurðsson Arnór - score: 0-2
23`Szmodics Sammie - score: 0-2
43`Queens Park Rangers
Blackburn Rovers
Sigurðsson Arnór - score: 0-3
59`Szmodics Sammie - score: 0-4
66`Z. Gilsenan - score: 0-4
90`Smyth Paul - score: 0-4
90`Queens Park Rangers
Blackburn Rovers
Gallagher Sam - score: 0-1
14`Iroegbunam Tim - score: 1-1
24`Johansen Stefan - score: 1-1
37`Szmodics Sammie - score: 1-2
45`Queens Park Rangers
Blackburn Rovers
Kakay Osman - score: 1-2
57`Field Sam - score: 1-2
59`Gallagher Sam - score: 1-3
60`Lowe Jamal - score: 1-3
66`Queens Park Rangers
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 15 | 5 | 4 | 6 | 19 | |
| 19 | 14 | 5 | 1 | 8 | 16 |