



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 31 | 18 | 7 | 6 | 61 | |
| 2 | 31 | 17 | 8 | 6 | 59 | |
| 3 | 30 | 15 | 9 | 6 | 54 | |
| 4 | 31 | 16 | 6 | 9 | 54 | |
| 5 | 31 | 15 | 8 | 8 | 53 | |
| 6 | 31 | 12 | 11 | 8 | 47 | |
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 8 | 31 | 13 | 7 | 11 | 46 | |
| 9 | 32 | 12 | 10 | 10 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 46 | |
| 11 | 31 | 12 | 9 | 10 | 45 | |
| 12 | 31 | 11 | 11 | 9 | 44 | |
| 13 | 31 | 12 | 8 | 11 | 44 | |
| 14 | 32 | 12 | 7 | 13 | 43 | |
| 15 | 31 | 12 | 6 | 13 | 42 | |
| 16 | 32 | 11 | 6 | 15 | 39 | |
| 17 | 31 | 12 | 3 | 16 | 39 | |
| 18 | 31 | 10 | 9 | 12 | 39 | |
| 19 | 32 | 9 | 7 | 16 | 34 | |
| 20 | 29 | 8 | 9 | 12 | 33 | |
| 21 | 32 | 10 | 8 | 14 | 32 | |
| 22 | 31 | 8 | 8 | 15 | 32 | |
| 23 | 32 | 6 | 10 | 16 | 28 | |
| 24 | 31 | 1 | 8 | 22 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 15 | 12 | 27 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 22 | 18 | 40 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 4 | 4 | 4 | 22 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 20 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 20 | 18 | 38 |
| AVG Goal For | 4 | 0 | 4 |
| Goal Against | 16 | 18 | 34 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 20 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 12 |
Lewis Miller - score: 0-1
45`Alfie Devine - score: 1-1
45`Preston North End
Blackburn Rovers
Gudjohnsen Andri - score: 1-2
62`Ben Whiteman - score: 1-2
90`Preston North End
Blackburn Rovers
Makhtar Gueye - score: 1-0
39`Blackburn Rovers
Preston North End
John Buckley - score: 1-0
63`Todd Cantwell - score: 2-0
78`Brad Potts - score: 2-1
90`Blackburn Rovers
Preston North End
Hayden Carter - score: 0-0
7`Ben Whiteman - score: 0-0
26`Sam Greenwood - score: 0-0
42`Preston North End
Blackburn Rovers
Andrew Hughes - score: 0-0
47`Sondre Tronstad - score: 0-0
61`Todd Cantwell - score: 0-0
85`Andreas Weimann - score: 0-0
86`Owen Beck - score: 0-0
89`Milutin Osmajic - score: 0-0
89`Brad Potts - score: 0-0
90`Dominic Hyam - score: 0-0
90`Preston North End
Blackburn Rovers
Szmodics Sammie - score: 0-1
7`Gallagher Sam - score: 0-2
23`Brady Robert - score: 1-2
39`Riis Jakobsen Emil - score: 2-2
43`Preston North End
Blackburn Rovers
Preston North End
Blackburn Rovers
Browne Alan - score: 0-1
35`Blackburn Rovers
Preston North End
Szmodics Sammie - score: 1-1
49`Whiteman Ben - score: 1-1
72`Lindsay Liam - score: 1-2
90`Blackburn Rovers
Preston North End
Preston North End
Blackburn Rovers
Johnson Daniel - score: 0-0
59`Szmodics Sammie - score: 0-0
60`Szmodics Sammie - score: 0-1
80`Rankin-Costello Joe - score: 0-1
85`Hyam Dominic - score: 1-1
90`Preston North End
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 31 | 12 | 11 | 8 | 47 | |
| 22 | 31 | 8 | 8 | 15 | 32 |