



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 35 | 18 | 8 | 9 | 62 | |
| 4 | 33 | 17 | 9 | 7 | 60 | |
| 5 | 34 | 18 | 6 | 10 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 17 | 16 | 33 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 24 | 22 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 19 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 21 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 16 | 34 |
| AVG Goal For | 1 | -11 | -10 |
| Goal Against | 17 | 27 | 44 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Yuki Ohashi - score: 0-0
28`Ryan Alebiosu - score: 0-0
35`Yuki Ohashi - score: 0-1
36`Lewis Miller - score: 0-1
45`Portsmouth
Blackburn Rovers
Hayden Matthews - score: 0-1
54`Callum Lang - score: 0-1
59`Callum Lang - score: 1-1
62`Ibane Bowat - score: 2-1
79`Portsmouth
Blackburn Rovers
Tyrhys Dolan - score: 0-0
6`Josh Murphy - score: 1-0
20`Zak Swanson - score: 1-0
36`Regan Poole - score: 1-0
37`Danny Batth - score: 1-0
40`Portsmouth
Blackburn Rovers
Jordan Williams - score: 1-0
75`Freddie Potts - score: 1-0
81`Portsmouth
Blackburn Rovers
Freddie Potts - score: 0-0
19`Blackburn Rovers
Portsmouth
Sondre Tronstad - score: 0-0
50`Makhtar Gueye - score: 1-0
61`Callum Brittain - score: 2-0
70`Andreas Weimann - score: 3-0
76`Josh Murphy - score: 3-0
81`Terry Devlin - score: 3-0
87`Blackburn Rovers
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 |