



| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 23 | 8 | 6 | 77 | |
| 2 | 37 | 20 | 9 | 8 | 69 | |
| 3 | 37 | 20 | 8 | 9 | 68 | |
| 4 | 36 | 18 | 11 | 7 | 65 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 36 | 15 | 12 | 9 | 57 | |
| 7 | 36 | 14 | 12 | 10 | 54 | |
| 8 | 37 | 15 | 9 | 13 | 54 | |
| 9 | 36 | 13 | 13 | 10 | 52 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 15 | 7 | 15 | 52 | |
| 12 | 37 | 14 | 8 | 15 | 50 | |
| 13 | 37 | 15 | 4 | 18 | 49 | |
| 14 | 37 | 12 | 13 | 12 | 49 | |
| 15 | 36 | 14 | 6 | 16 | 48 | |
| 16 | 37 | 13 | 9 | 15 | 48 | |
| 17 | 37 | 12 | 11 | 14 | 47 | |
| 18 | 37 | 13 | 8 | 16 | 47 | |
| 19 | 36 | 10 | 10 | 16 | 40 | |
| 20 | 37 | 10 | 9 | 18 | 39 | |
| 21 | 37 | 11 | 11 | 15 | 38 | |
| 22 | 37 | 9 | 11 | 17 | 38 | |
| 23 | 37 | 9 | 10 | 18 | 37 | |
| 24 | 37 | 1 | 9 | 27 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 16 | 19 | 35 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 23 | 25 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 14 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 16 | 34 |
| AVG Goal For | -7 | -7 | -14 |
| Goal Against | 25 | 23 | 48 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 17 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 15 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
Sean McLoughlin - score: 0-0
27`Jamie Donley - score: 1-0
34`Oxford United
Blackburn Rovers
Hayden Carter - score: 1-0
89`Oxford United
Blackburn Rovers
Brian De Keersmaecker - score: 0-0
41`Ciaron Brown - score: 0-1
45`Blackburn Rovers
Oxford United
Sidnei Tavares - score: 0-1
56`Todd Cantwell - score: 1-1
78`Mark Harris - score: 1-1
87`Blackburn Rovers
Oxford United
Michal Helik - score: 0-0
21`Makhtar Gueye - score: 0-0
33`Oxford United
Blackburn Rovers
Todd Cantwell - score: 0-0
53`Callum Brittain - score: 0-0
65`Cameron Brannagan - score: 1-0
67`Oxford United
Blackburn Rovers
Sondre Tronstad - score: 0-0
37`Mark Harris - score: 0-1
44`Joe Rankin-Costello - score: 1-1
45`Blackburn Rovers
Oxford United
Peter Kioso - score: 1-1
57`Lewis Travis - score: 1-1
77`Arnor Sigurdsson - score: 2-1
83`Blackburn Rovers
Oxford United
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 20 | 37 | 10 | 9 | 18 | 39 | |
| 22 | 37 | 9 | 11 | 17 | 38 |
Commentary
90’
That's it! The referee blows the final whistle
89’
Hayden Carter is shown a yellow card by the referee
87’
Oxford United make a substitution. Stanley Mills runs off the field and in comes Mark Harris
87’
Oxford United make a substitution. Jamie Donley runs off the field and in comes Jamie McDonnell
79’
Blackburn Rovers make a substitution. Adam Forshaw runs off the field and in comes Sidnei Tavares
78’
Oxford United make a substitution. Myles Peart-Harris runs off the field and in comes Brodie Spencer
78’
Oxford United make a substitution. Yunus Emre Konak runs off the field and in comes Will Vaulks
73’
Blackburn Rovers make a substitution. Dion De Neve runs off the field and in comes Oladapo Afolayan
73’
Blackburn Rovers make a substitution. Mathias Joergensen runs off the field and in comes Todd Cantwell
73’
Oxford United make a substitution. Will Lankshear runs off the field and in comes Nik Prelec