



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 8 | 7 | 77 | |
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 3 | 37 | 19 | 11 | 7 | 68 | |
| 4 | 38 | 20 | 8 | 10 | 68 | |
| 5 | 38 | 19 | 6 | 13 | 63 | |
| 6 | 37 | 16 | 12 | 9 | 60 | |
| 7 | 37 | 15 | 12 | 10 | 57 | |
| 8 | 38 | 16 | 9 | 13 | 57 | |
| 9 | 38 | 14 | 11 | 13 | 53 | |
| 10 | 37 | 13 | 13 | 11 | 52 | |
| 11 | 38 | 15 | 7 | 16 | 52 | |
| 12 | 37 | 15 | 6 | 16 | 51 | |
| 13 | 38 | 14 | 9 | 15 | 51 | |
| 14 | 38 | 14 | 9 | 15 | 51 | |
| 15 | 38 | 15 | 5 | 18 | 50 | |
| 16 | 38 | 14 | 8 | 16 | 50 | |
| 17 | 38 | 12 | 13 | 13 | 49 | |
| 18 | 38 | 12 | 12 | 14 | 48 | |
| 19 | 38 | 11 | 9 | 18 | 42 | |
| 20 | 37 | 10 | 10 | 17 | 40 | |
| 21 | 38 | 10 | 10 | 18 | 40 | |
| 22 | 38 | 9 | 12 | 17 | 39 | |
| 23 | 38 | 11 | 11 | 16 | 38 | |
| 24 | 38 | 1 | 9 | 28 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 18 | 36 |
| AVG Goal For | -7 | -6 | -13 |
| Goal Against | 25 | 24 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 18 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 15 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 32 | 59 |
| AVG Goal For | 13 | 9 | 22 |
| Goal Against | 14 | 23 | 37 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 4 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 4 |
Alex Gilbert - score: 0-0
31`Ryoya Morishita - score: 0-0
33`Middlesbrough
Blackburn Rovers
moussa Baradji - score: 0-0
57`Hayden Hackney - score: 0-0
80`Middlesbrough
Blackburn Rovers
Tommy Conway - score: 0-1
2`Samuel Iling-Junior - score: 0-2
8`Makhtar Gueye - score: 0-2
23`Blackburn Rovers
Middlesbrough
John Buckley - score: 0-2
62`Blackburn Rovers
Middlesbrough
Middlesbrough
Blackburn Rovers
Law McCabe - score: 0-0
47`Andreas Weimann - score: 0-1
70`Middlesbrough
Blackburn Rovers
Riley McGree - score: 0-0
13`Middlesbrough
Blackburn Rovers
Dominic Hyam - score: 0-1
77`Middlesbrough
Blackburn Rovers
Emmanuel Latte Lath - score: 0-0
31`Scott Wharton - score: 0-0
31`Middlesbrough
Blackburn Rovers
Luke Ayling - score: 0-0
57`Ryan Hedges - score: 0-0
81`Yasin Ayari - score: 0-0
89`Sam Greenwood - score: 0-0
90`Middlesbrough
Blackburn Rovers
Carter Hayden - score: 0-0
28`Szmodics Sammie - score: 1-0
31`Lenihan Darragh - score: 1-0
40`Blackburn Rovers
Middlesbrough
Szmodics Sammie - score: 2-0
49`Crooks Matt - score: 2-1
55`Hackney Hayden - score: 2-1
88`Blackburn Rovers
Middlesbrough
Ryan Hedges - score: 1-0
6`Hayden Hackney - score: 1-0
8`Blackburn Rovers
Middlesbrough
Marcus Forss - score: 1-1
46`Matt Crooks - score: 1-1
49`John Buckley - score: 1-1
50`Riley McGree - score: 1-2
56`Tom Smith - score: 1-2
81`Dominic Hyam - score: 1-2
90`Blackburn Rovers
Middlesbrough
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 38 | 20 | 10 | 8 | 70 | |
| 19 | 38 | 11 | 9 | 18 | 42 |