Total Votes: 0
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 10 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 |
5 | ![]() | 4 | 2 | 2 | 0 | 8 |
6 | ![]() | 4 | 2 | 2 | 0 | 8 |
7 | ![]() | 4 | 2 | 1 | 1 | 7 |
8 | ![]() | 4 | 2 | 1 | 1 | 7 |
9 | ![]() | 4 | 2 | 1 | 1 | 7 |
10 | ![]() | 4 | 2 | 1 | 1 | 7 |
11 | ![]() | 4 | 2 | 0 | 2 | 6 |
12 | ![]() | 4 | 2 | 0 | 2 | 6 |
13 | ![]() | 4 | 1 | 2 | 1 | 5 |
14 | ![]() | 4 | 1 | 2 | 1 | 5 |
15 | ![]() | 4 | 1 | 1 | 2 | 4 |
16 | ![]() | 4 | 1 | 1 | 2 | 4 |
17 | ![]() | 4 | 1 | 1 | 2 | 4 |
18 | ![]() | 4 | 1 | 1 | 2 | 4 |
19 | ![]() | 4 | 1 | 0 | 3 | 3 |
20 | ![]() | 4 | 0 | 3 | 1 | 3 |
21 | ![]() | 4 | 0 | 2 | 2 | 2 |
22 | ![]() | 4 | 0 | 1 | 3 | 1 |
23 | ![]() | 4 | 0 | 1 | 3 | 1 |
24 | ![]() | 4 | 0 | 0 | 4 | 0 |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 1 | 3 | 4 |
AVG Goal For | -3 | 2 | -1 |
Goal Against | 4 | 1 | 5 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Category | Home | Away | Overall |
---|---|---|---|
Goal For | 3 | 1 | 4 |
AVG Goal For | 0 | -1 | -1 |
Goal Against | 3 | 2 | 5 |
Performance | Pd | W | D | L | Pts | Rank |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Leif Davis - score: 0-0
3`Harry Pickering - score: 0-0
6`Conor Chaplin - score: 0-1
9`Tyrhys Dolan - score: 0-1
45`Blackburn Rovers
Ipswich Town
Massimo Luongo - score: 0-1
81`Kayden Jackson - score: 0-1
84`Blackburn Rovers
Ipswich Town
Clarke Harry - score: 1-0
4`Sigurðsson Arnór - score: 1-1
9`Broadhead Nathan - score: 2-1
18`Hirst George - score: 3-1
25`Moran Andrew - score: 3-1
31`Sigurðsson Arnór - score: 3-1
40`Ipswich Town
Blackburn Rovers
Morsy Sam - score: 3-1
48`Clarke Harry - score: 3-2
52`Hirst George - score: 3-2
59`Carter Hayden - score: 3-2
62`Szmodics Sammie - score: 3-3
65`Travis Lewis - score: 3-3
72`Chaplin Conor - score: 3-3
74`Luongo Massimo - score: 4-3
79`Ipswich Town
Blackburn Rovers
# | Team | P | W | D | L | PTS |
---|---|---|---|---|---|---|
19 | ![]() | 4 | 1 | 0 | 3 | 3 |
20 | ![]() | 4 | 0 | 3 | 1 | 3 |