



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 18 | 20 | 38 |
| AVG Goal For | -7 | -8 | -15 |
| Goal Against | 25 | 28 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 17 |
| Last 5 Home | 5 | 1 | 3 | 1 | 6 | 13 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 43 | 41 | 84 |
| AVG Goal For | 26 | 16 | 42 |
| Goal Against | 17 | 25 | 42 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 2 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 3 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
Sondre Tronstad - score: 0-0
18`Coventry City
Blackburn Rovers
Ryan Hedges - score: 0-0
56`Victor Torp - score: 1-0
57`Brandon Thomas-Asante - score: 2-0
60`Coventry City
Blackburn Rovers
Luis Binks - score: 0-0
36`Ellis Simms - score: 0-1
41`Blackburn Rovers
Coventry City
Brandon Thomas-Asante - score: 0-2
48`Blackburn Rovers
Coventry City
Jake Bidwell - score: 1-0
11`Coventry City
Blackburn Rovers
Haji Wright - score: 2-0
48`Ben Sheaf - score: 2-0
58`Todd Cantwell - score: 2-0
60`Hayden Carter - score: 2-0
67`John Buckley - score: 2-0
81`Brandon Thomas-Asante - score: 3-0
84`Coventry City
Blackburn Rovers
Blackburn Rovers
Coventry City
Kasey Palmer - score: 0-0
50`Liam Kitching - score: 0-0
62`Blackburn Rovers
Coventry City
Coventry City
Blackburn Rovers
Binks Luis - score: 0-0
60`Hill James - score: 0-0
66`Eccles Josh - score: 0-0
67`Wright Haji - score: 1-0
85`Coventry City
Blackburn Rovers
Gallagher Sam - score: 1-0
39`Travis Lewis - score: 1-0
45`Blackburn Rovers
Coventry City
Rankin-Costello Joe - score: 1-0
80`Doyle Callum - score: 1-0
90`Hedges Ryan - score: 1-0
90`Wilson Ben - score: 1-1
90`Blackburn Rovers
Coventry City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 20 | 43 | 12 | 12 | 19 | 48 |