



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 32 | |
| 2 | 16 | 10 | 2 | 4 | 32 | |
| 3 | 16 | 9 | 4 | 3 | 31 | |
| 4 | 16 | 8 | 5 | 3 | 29 | |
| 5 | 16 | 8 | 5 | 3 | 29 | |
| 6 | 16 | 9 | 4 | 3 | 27 | |
| 7 | 16 | 7 | 6 | 3 | 27 | |
| 8 | 16 | 8 | 3 | 5 | 27 | |
| 9 | 16 | 7 | 4 | 5 | 25 | |
| 10 | 16 | 6 | 6 | 4 | 24 | |
| 11 | 16 | 8 | 0 | 8 | 24 | |
| 12 | 16 | 6 | 5 | 5 | 23 | |
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 14 | 16 | 5 | 6 | 5 | 21 | |
| 15 | 16 | 4 | 6 | 6 | 18 | |
| 16 | 16 | 5 | 3 | 8 | 18 | |
| 17 | 16 | 5 | 3 | 8 | 18 | |
| 18 | 16 | 5 | 3 | 8 | 18 | |
| 19 | 16 | 4 | 5 | 7 | 17 | |
| 20 | 16 | 4 | 3 | 9 | 15 | |
| 21 | 16 | 4 | 3 | 9 | 15 | |
| 22 | 16 | 1 | 8 | 7 | 11 | |
| 23 | 16 | 2 | 4 | 10 | 10 | |
| 24 | 16 | 2 | 3 | 11 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 10 | 24 |
| AVG Goal For | 4 | -5 | -1 |
| Goal Against | 10 | 15 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 8 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 11 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 7 | 7 | 14 |
| AVG Goal For | 0 | -11 | -11 |
| Goal Against | 7 | 18 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 17 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 6 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 21 |
Charlie Kelman - score: 0-1
28`Charlie Kelman - score: 0-2
34`moussa Baradji - score: 1-2
37`Blackburn Rovers
Charlton Athletic
Connor O'Riordan - score: 1-2
48`Macauley Gillesphey - score: 1-2
50`Conor Coventry - score: 1-2
61`moussa Baradji - score: 2-2
77`Lloyd Jones - score: 2-2
87`James Bree - score: 2-2
90`Blackburn Rovers
Charlton Athletic
Macauley Gillesphey - score: 1-0
31`Lloyd Jones - score: 1-0
39`Charlton Athletic
Blackburn Rovers
Sonny Carey - score: 1-0
65`Lewis Miller - score: 1-0
71`Sonny Carey - score: 2-0
78`Amari'i Bell - score: 2-0
90`Taylor Gardner-Hickman - score: 2-0
90`James Bree - score: 3-0
90`Charlton Athletic
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 19 | 16 | 4 | 5 | 7 | 17 |