



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 11 | 11 | 22 |
| AVG Goal For | -5 | 1 | -4 |
| Goal Against | 16 | 10 | 26 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 13 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 17 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 12 | 10 | 22 |
| AVG Goal For | 1 | -8 | -7 |
| Goal Against | 11 | 18 | 29 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 23 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 21 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 21 |
Macauley Gillesphey - score: 1-0
31`Lloyd Jones - score: 1-0
39`Charlton Athletic
Blackburn Rovers
Sonny Carey - score: 1-0
65`Lewis Miller - score: 1-0
71`Sonny Carey - score: 2-0
78`Amari'i Bell - score: 2-0
90`Taylor Gardner-Hickman - score: 2-0
90`James Bree - score: 3-0
90`Charlton Athletic
Blackburn Rovers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 |