



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 40 | 25 | 8 | 7 | 83 | |
| 2 | 40 | 21 | 9 | 10 | 72 | |
| 3 | 40 | 20 | 11 | 9 | 71 | |
| 4 | 38 | 19 | 12 | 7 | 69 | |
| 5 | 40 | 20 | 7 | 13 | 67 | |
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 7 | 39 | 17 | 12 | 10 | 63 | |
| 8 | 40 | 17 | 9 | 14 | 60 | |
| 9 | 40 | 14 | 14 | 12 | 56 | |
| 10 | 40 | 16 | 8 | 16 | 56 | |
| 11 | 40 | 16 | 7 | 17 | 55 | |
| 12 | 40 | 15 | 9 | 16 | 54 | |
| 13 | 40 | 15 | 9 | 16 | 54 | |
| 14 | 40 | 14 | 11 | 15 | 53 | |
| 15 | 40 | 13 | 14 | 13 | 53 | |
| 16 | 40 | 15 | 8 | 17 | 53 | |
| 17 | 40 | 15 | 6 | 19 | 51 | |
| 18 | 40 | 12 | 12 | 16 | 48 | |
| 19 | 40 | 12 | 10 | 18 | 46 | |
| 20 | 40 | 11 | 11 | 18 | 44 | |
| 21 | 39 | 10 | 11 | 18 | 41 | |
| 22 | 40 | 11 | 13 | 16 | 40 | |
| 23 | 40 | 9 | 13 | 18 | 40 | |
| 24 | 40 | 1 | 9 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 15 | 48 |
| AVG Goal For | 13 | -15 | -2 |
| Goal Against | 20 | 30 | 50 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 19 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 14 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 36 | 26 | 62 |
| AVG Goal For | 6 | 3 | 9 |
| Goal Against | 30 | 23 | 53 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 5 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 8 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 10 |
George Dobson - score: 1-0
13`Wrexham
Birmingham City
Patrick Roberts - score: 1-1
46`Lewis Koumas - score: 1-1
84`Wrexham
Birmingham City
Oliver Rathbone - score: 1-0
9`Lyndon Dykes - score: 1-1
19`Wrexham
Birmingham City
Oliver Rathbone - score: 1-1
69`Wrexham
Birmingham City
Jack Marriott - score: 0-1
3`Jay Stansfield - score: 1-1
22`Christoph Klarer - score: 1-1
36`Birmingham City
Wrexham
Jay Stansfield - score: 2-1
52`Taylor Gardner-Hickman - score: 2-1
54`Tomoki Iwata - score: 3-1
59`Krystian Bielik - score: 3-1
81`McClean James - score: 3-1
81`Cannon Andy - score: 3-1
81`Keshi Anderson - score: 3-1
82`Mullin Paul - score: 3-1
82`Krystian Bielik - score: 3-1
86`Birmingham City
Wrexham
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 40 | 17 | 13 | 10 | 64 | |
| 14 | 40 | 14 | 11 | 15 | 53 |