



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 8 | 6 | 71 | |
| 2 | 35 | 19 | 9 | 7 | 66 | |
| 3 | 34 | 18 | 9 | 7 | 63 | |
| 4 | 35 | 18 | 8 | 9 | 62 | |
| 5 | 35 | 18 | 6 | 11 | 60 | |
| 6 | 35 | 15 | 12 | 8 | 57 | |
| 7 | 35 | 14 | 11 | 10 | 53 | |
| 8 | 35 | 14 | 9 | 12 | 51 | |
| 9 | 35 | 13 | 12 | 10 | 51 | |
| 10 | 35 | 14 | 8 | 13 | 50 | |
| 11 | 35 | 12 | 13 | 10 | 49 | |
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 13 | 35 | 15 | 3 | 17 | 48 | |
| 14 | 35 | 13 | 8 | 14 | 47 | |
| 15 | 35 | 13 | 8 | 14 | 47 | |
| 16 | 35 | 13 | 7 | 15 | 46 | |
| 17 | 35 | 13 | 6 | 16 | 45 | |
| 18 | 35 | 10 | 11 | 14 | 41 | |
| 19 | 34 | 10 | 9 | 15 | 39 | |
| 20 | 35 | 10 | 8 | 17 | 38 | |
| 21 | 35 | 9 | 8 | 18 | 35 | |
| 22 | 35 | 10 | 10 | 15 | 34 | |
| 23 | 35 | 7 | 11 | 17 | 32 | |
| 24 | 35 | 1 | 8 | 26 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 13 | -13 | 0 |
| Goal Against | 18 | 28 | 46 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 9 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 6 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 29 | 17 | 46 |
| AVG Goal For | 3 | -11 | -8 |
| Goal Against | 26 | 28 | 54 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 16 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 18 |
Jimmy Dunne - score: 1-0
40`Queens Park Rangers
Birmingham City
Seung-Ho Paik - score: 1-0
80`Kieran Morgan - score: 1-0
90`Amadou Salif Mbengue - score: 1-0
90`Patrick Roberts - score: 1-1
90`Kieran Morgan - score: 2-1
90`Queens Park Rangers
Birmingham City
Queens Park Rangers
Birmingham City
Ethan Laird - score: 0-0
47`Tyler Roberts - score: 0-0
51`Isaac Hayden - score: 0-0
58`Juninho Bacuna - score: 0-1
62`Steve Cook - score: 1-1
65`Jack Colback - score: 1-1
74`Jimmy Dunne - score: 2-1
90`Queens Park Rangers
Birmingham City
Field Sam - score: 0-0
45`Birmingham City
Queens Park Rangers
Bacuna Juninho - score: 0-0
54`Smyth Paul - score: 0-0
61`Sanderson Dion - score: 0-0
67`Stansfield Jay - score: 0-0
90`Birmingham City
Queens Park Rangers
Chong Tahith - score: 0-1
3`Field Sam - score: 0-1
22`Queens Park Rangers
Birmingham City
Amos Luke - score: 0-1
56`Ruddy John - score: 0-1
78`Trusty Auston - score: 0-1
81`Long Kevin - score: 0-1
90`Armstrong Sinclair - score: 0-1
90`Johansen Stefan - score: 0-1
90`Queens Park Rangers
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 12 | 35 | 13 | 10 | 12 | 49 | |
| 15 | 35 | 13 | 8 | 14 | 47 |