



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | 84 | |
| 2 | 42 | 21 | 10 | 11 | 73 | |
| 3 | 39 | 20 | 12 | 7 | 72 | |
| 4 | 41 | 20 | 12 | 9 | 72 | |
| 5 | 41 | 20 | 8 | 13 | 68 | |
| 6 | 40 | 18 | 12 | 10 | 66 | |
| 7 | 41 | 17 | 13 | 11 | 64 | |
| 8 | 41 | 18 | 9 | 14 | 63 | |
| 9 | 41 | 17 | 7 | 17 | 58 | |
| 10 | 41 | 14 | 15 | 12 | 57 | |
| 11 | 41 | 16 | 9 | 16 | 57 | |
| 12 | 41 | 16 | 9 | 16 | 57 | |
| 13 | 41 | 15 | 9 | 17 | 54 | |
| 14 | 41 | 13 | 15 | 13 | 54 | |
| 15 | 41 | 15 | 9 | 17 | 54 | |
| 16 | 41 | 14 | 11 | 16 | 53 | |
| 17 | 41 | 15 | 6 | 20 | 51 | |
| 18 | 41 | 12 | 13 | 16 | 49 | |
| 19 | 41 | 12 | 11 | 18 | 47 | |
| 20 | 42 | 11 | 13 | 18 | 46 | |
| 21 | 40 | 10 | 12 | 18 | 42 | |
| 22 | 41 | 11 | 14 | 16 | 41 | |
| 23 | 41 | 9 | 14 | 18 | 41 | |
| 24 | 41 | 1 | 10 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 21 | 19 | 40 |
| AVG Goal For | -1 | -16 | -17 |
| Goal Against | 22 | 35 | 57 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 3 | 5 | 3 | 23 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 18 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 33 | 16 | 49 |
| AVG Goal For | 13 | -16 | -3 |
| Goal Against | 20 | 32 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
Seung-Ho Paik - score: 1-0
9`Christoph Klarer - score: 1-0
23`Birmingham City
Portsmouth
Tomoki Iwata - score: 2-0
56`Jordan Williams - score: 2-0
60`Christoph Klarer - score: 3-0
61`Keshi Anderson - score: 4-0
88`Josh Murphy - score: 4-0
90`Birmingham City
Portsmouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 16 | 41 | 14 | 11 | 16 | 53 | |
| 21 | 40 | 10 | 12 | 18 | 42 |