



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 25 | |
| 2 | 12 | 7 | 2 | 3 | 23 | |
| 3 | 12 | 6 | 4 | 2 | 22 | |
| 4 | 12 | 6 | 3 | 3 | 21 | |
| 5 | 12 | 6 | 3 | 3 | 21 | |
| 6 | 12 | 7 | 3 | 2 | 20 | |
| 7 | 12 | 5 | 5 | 2 | 20 | |
| 8 | 12 | 5 | 5 | 2 | 20 | |
| 9 | 12 | 6 | 2 | 4 | 20 | |
| 10 | 12 | 5 | 3 | 4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 18 | |
| 12 | 12 | 4 | 4 | 4 | 16 | |
| 13 | 12 | 4 | 3 | 5 | 15 | |
| 14 | 12 | 4 | 3 | 5 | 15 | |
| 15 | 12 | 4 | 3 | 5 | 15 | |
| 16 | 12 | 3 | 5 | 4 | 14 | |
| 17 | 12 | 3 | 5 | 4 | 14 | |
| 18 | 12 | 4 | 2 | 6 | 14 | |
| 19 | 12 | 3 | 5 | 4 | 14 | |
| 20 | 12 | 4 | 0 | 8 | 12 | |
| 21 | 12 | 3 | 2 | 7 | 11 | |
| 22 | 12 | 1 | 5 | 6 | 8 | |
| 23 | 12 | 1 | 4 | 7 | 7 | |
| 24 | 12 | 1 | 2 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 14 | 6 | 20 |
| AVG Goal For | 7 | 1 | 8 |
| Goal Against | 7 | 5 | 12 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 3 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 6 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 11 | 8 | 19 |
| AVG Goal For | 3 | -4 | -1 |
| Goal Against | 8 | 12 | 20 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
Femi Azeez - score: 1-0
25`Tristan Crama - score: 2-0
31`Jhon Solis - score: 2-0
45`Millwall
Birmingham City
Jake Cooper - score: 3-0
49`Jhon Solis - score: 3-0
53`Femi Azeez - score: 3-0
59`Millwall
Birmingham City
Seung-Ho Paik - score: 1-0
28`Demarai Gray - score: 2-0
45`Birmingham City
Millwall
Alexander Cochrane - score: 3-0
49`Jay Stansfield - score: 4-0
66`Birmingham City
Millwall
Millwall
Birmingham City
Ryan Leonard - score: 0-0
64`Joe Bryan - score: 0-0
87`Lee Buchanan - score: 0-0
90`Japhet Tanganga - score: 1-0
90`Millwall
Birmingham City
Nisbet Kevin - score: 0-1
6`Birmingham City
Millwall
Bacuna Juninho - score: 0-1
47`Stansfield Jay - score: 1-1
53`Harding Wes - score: 1-1
57`B. Norton-Cuffy - score: 1-1
59`Birmingham City
Millwall
Jutkiewicz Lukas - score: 0-1
28`Bielik Krystian - score: 0-1
34`Millwall
Birmingham City
Long Kevin - score: 0-1
50`Millwall
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 7 | 12 | 5 | 5 | 2 | 20 | |
| 13 | 12 | 4 | 3 | 5 | 15 |