



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 85 | |
| 2 | 41 | 21 | 12 | 8 | 75 | |
| 3 | 42 | 21 | 10 | 11 | 73 | |
| 4 | 42 | 20 | 12 | 10 | 72 | |
| 5 | 42 | 20 | 12 | 10 | 72 | |
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 7 | 42 | 17 | 13 | 12 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 58 | |
| 10 | 42 | 16 | 10 | 16 | 58 | |
| 11 | 42 | 16 | 10 | 16 | 58 | |
| 12 | 42 | 14 | 15 | 13 | 57 | |
| 13 | 42 | 14 | 15 | 13 | 57 | |
| 14 | 42 | 16 | 9 | 17 | 57 | |
| 15 | 42 | 15 | 11 | 16 | 56 | |
| 16 | 42 | 15 | 10 | 17 | 55 | |
| 17 | 42 | 16 | 6 | 20 | 54 | |
| 18 | 42 | 12 | 13 | 17 | 49 | |
| 19 | 42 | 12 | 12 | 18 | 48 | |
| 20 | 43 | 12 | 12 | 19 | 48 | |
| 21 | 42 | 11 | 13 | 18 | 46 | |
| 22 | 42 | 10 | 14 | 18 | 44 | |
| 23 | 42 | 11 | 14 | 17 | 41 | |
| 24 | 42 | 1 | 11 | 30 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 32 | 32 | 64 |
| AVG Goal For | 0 | 4 | 4 |
| Goal Against | 32 | 28 | 60 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 11 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 13 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 35 | 16 | 51 |
| AVG Goal For | 15 | -16 | -1 |
| Goal Against | 20 | 32 | 52 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 18 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 21 |
Jack Robinson - score: 0-1
11`Lewie Coyle - score: 0-1
16`Babajide David - score: 0-1
20`Jay Stansfield - score: 1-1
27`Jay Stansfield - score: 1-1
45`Joe Gelhardt - score: 1-1
45`Regan Slater - score: 1-2
45`Birmingham City
Hull City
James Beadle - score: 1-2
54`Jack Robinson - score: 1-2
59`Jack Robinson - score: 1-2
60`Matt Crooks - score: 1-2
68`Ivor Pandur - score: 1-2
76`John Egan - score: 1-2
83`Joe Gelhardt - score: 1-3
90`Jay Stansfield - score: 2-3
90`Birmingham City
Hull City
Ozan Tufan - score: 1-0
25`Jordan James - score: 1-0
26`Ivan Sunjic - score: 1-0
33`Hull City
Birmingham City
Lukas Jutkiewicz - score: 1-1
82`Jay Stansfield - score: 1-1
90`Alfie Jones - score: 1-1
90`Hull City
Birmingham City
Eyenga-Lokilo Jason - score: 0-1
12`Birmingham City
Hull City
Stansfield Jay - score: 1-1
66`Miyoshi Koji - score: 2-1
90`Birmingham City
Hull City
Jutkiewicz Lukas - score: 0-1
18`Jutkiewicz Lukas - score: 0-1
39`Sanderson Dion - score: 0-1
43`Hull City
Birmingham City
Dembele Siriki - score: 0-1
57`Etheridge Neil - score: 0-1
75`Bielik Krystian - score: 0-1
86`Jacob Matty - score: 1-1
87`Tufan Ozan - score: 1-1
90`James Jordan - score: 1-1
90`Hull City
Birmingham City
Delap Liam - score: 0-1
12`Birmingham City
Hull City
Long Kevin - score: 0-1
55`Delap Liam - score: 0-1
55`Philogene-Bidace Jaden - score: 0-2
74`Bacuna Juninho - score: 0-2
90`Birmingham City
Hull City
Juninho Bacuna - score: 0-0
32`Allahyar Sayyadmanesh - score: 0-0
38`Birmingham City
Hull City
Marc Roberts - score: 0-0
57`Oscar Estupinan - score: 0-1
77`Troy Deeney - score: 0-1
90`Birmingham City
Hull City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 6 | 42 | 20 | 8 | 14 | 68 | |
| 15 | 42 | 15 | 11 | 16 | 56 |