



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 2 | 24 | 12 | 7 | 5 | 43 | |
| 3 | 24 | 11 | 8 | 5 | 41 | |
| 4 | 24 | 12 | 5 | 7 | 41 | |
| 5 | 24 | 11 | 6 | 7 | 39 | |
| 6 | 24 | 10 | 8 | 6 | 38 | |
| 7 | 24 | 9 | 10 | 5 | 37 | |
| 8 | 24 | 10 | 6 | 8 | 36 | |
| 9 | 24 | 10 | 5 | 9 | 35 | |
| 10 | 24 | 10 | 4 | 10 | 34 | |
| 11 | 24 | 8 | 10 | 6 | 34 | |
| 12 | 24 | 9 | 7 | 8 | 34 | |
| 13 | 24 | 8 | 8 | 8 | 32 | |
| 14 | 24 | 8 | 8 | 8 | 32 | |
| 15 | 24 | 8 | 7 | 9 | 31 | |
| 16 | 24 | 9 | 4 | 11 | 31 | |
| 17 | 24 | 9 | 2 | 13 | 29 | |
| 18 | 24 | 8 | 5 | 11 | 29 | |
| 19 | 23 | 7 | 6 | 10 | 27 | |
| 20 | 23 | 7 | 6 | 10 | 27 | |
| 21 | 23 | 6 | 7 | 10 | 25 | |
| 22 | 24 | 5 | 7 | 12 | 22 | |
| 23 | 24 | 5 | 6 | 13 | 21 | |
| 24 | 23 | 1 | 8 | 14 | 0 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 24 | 8 | 32 |
| AVG Goal For | 13 | -12 | 1 |
| Goal Against | 11 | 20 | 31 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 22 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 11 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 22 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 27 | 27 | 54 |
| AVG Goal For | 18 | 11 | 29 |
| Goal Against | 9 | 16 | 25 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
Brandon Thomas-Asante - score: 1-0
16`Jack Robinson - score: 1-0
34`Jack Robinson - score: 1-0
42`Haji Wright - score: 1-0
45`Coventry City
Birmingham City
Tomoki Iwata - score: 1-0
48`Bright Osayi-Samuel - score: 2-0
49`Jay Stansfield - score: 2-0
64`Victor Torp - score: 3-0
78`Coventry City
Birmingham City
Bobby Thomas - score: 1-0
12`Ivan Sunjic - score: 1-0
18`Ivan Sunjic - score: 2-0
41`Jay Stansfield - score: 2-0
54`Joel Latibeaudiere - score: 2-0
54`Jay Stansfield - score: 3-0
59`Josh Eccles - score: 3-0
72`Koji Miyoshi - score: 3-0
79`Bacuna Juninho - score: 0-0
9`O'Hare Callum - score: 1-0
30`Coventry City
Birmingham City
Dembele Siriki - score: 1-0
56`Aiwu Emanuel - score: 1-0
70`Jutkiewicz Lukas - score: 1-0
75`O'Hare Callum - score: 2-0
77`James Jordan - score: 2-0
81`Coventry City
Birmingham City
Eccles Josh - score: 1-0
3`Gyoekeres Viktor - score: 2-0
42`Coventry City
Birmingham City
Long Kevin - score: 2-0
48`Mejbri Hannibal - score: 2-0
90`Coventry City
Birmingham City
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 6 | 3 | 51 | |
| 15 | 24 | 8 | 7 | 9 | 31 |