



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 32 | |
| 2 | 16 | 10 | 2 | 4 | 32 | |
| 3 | 16 | 9 | 4 | 3 | 31 | |
| 4 | 16 | 8 | 5 | 3 | 29 | |
| 5 | 16 | 8 | 5 | 3 | 29 | |
| 6 | 16 | 9 | 4 | 3 | 27 | |
| 7 | 16 | 7 | 6 | 3 | 27 | |
| 8 | 16 | 8 | 3 | 5 | 27 | |
| 9 | 16 | 7 | 4 | 5 | 25 | |
| 10 | 16 | 6 | 6 | 4 | 24 | |
| 11 | 16 | 8 | 0 | 8 | 24 | |
| 12 | 16 | 6 | 5 | 5 | 23 | |
| 13 | 16 | 6 | 4 | 6 | 22 | |
| 14 | 16 | 5 | 6 | 5 | 21 | |
| 15 | 16 | 4 | 6 | 6 | 18 | |
| 16 | 16 | 5 | 3 | 8 | 18 | |
| 17 | 16 | 5 | 3 | 8 | 18 | |
| 18 | 16 | 5 | 3 | 8 | 18 | |
| 19 | 16 | 4 | 5 | 7 | 17 | |
| 20 | 16 | 4 | 3 | 9 | 15 | |
| 21 | 16 | 4 | 3 | 9 | 15 | |
| 22 | 16 | 1 | 8 | 7 | 11 | |
| 23 | 16 | 2 | 4 | 10 | 10 | |
| 24 | 16 | 2 | 3 | 11 | 9 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 19 | 9 | 28 |
| AVG Goal For | 11 | 2 | 13 |
| Goal Against | 8 | 7 | 15 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 4 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 10 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 10 | 11 | 21 |
| AVG Goal For | -6 | -3 | -9 |
| Goal Against | 16 | 14 | 30 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 20 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
Emil Hansson - score: 0-1
23`John McAtee - score: 1-1
39`Bolton Wanderers
Birmingham City
Taylor Gardner-Hickman - score: 1-1
49`George Thomason - score: 2-1
49`John McAtee - score: 2-1
53`Aaron Morley - score: 2-1
61`Aaron Collins - score: 3-1
71`Jordi Osei-Tutu - score: 3-1
90`Chris Forino-Joseph - score: 3-1
90`Christoph Klarer - score: 3-1
90`George Johnston - score: 3-1
90`Luke Harris - score: 3-1
90`- score: 3-1
90`Bolton Wanderers
Birmingham City
Tomoki Iwata - score: 1-0
3`Kyle Dempsey - score: 1-0
18`Josh Cogley - score: 1-0
24`Jay Matete - score: 1-0
39`Birmingham City
Bolton Wanderers
John McAtee - score: 1-0
78`Jay Stansfield - score: 2-0
86`Christoph Klarer - score: 2-0
87`Birmingham City
Bolton Wanderers
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 4 | 16 | 8 | 5 | 3 | 29 | |
| 17 | 16 | 5 | 3 | 8 | 18 |