



Total Votes: 0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 7 | 4 | 70 | |
| 2 | 31 | 19 | 7 | 5 | 64 | |
| 3 | 32 | 15 | 10 | 7 | 55 | |
| 4 | 32 | 16 | 7 | 9 | 55 | |
| 5 | 32 | 15 | 7 | 10 | 52 | |
| 6 | 32 | 13 | 9 | 10 | 48 | |
| 7 | 32 | 13 | 8 | 11 | 47 | |
| 8 | 32 | 13 | 8 | 11 | 47 | |
| 9 | 32 | 12 | 10 | 10 | 46 | |
| 10 | 32 | 12 | 10 | 10 | 46 | |
| 11 | 32 | 10 | 15 | 7 | 45 | |
| 12 | 32 | 13 | 5 | 14 | 44 | |
| 13 | 31 | 11 | 9 | 11 | 42 | |
| 14 | 32 | 12 | 6 | 14 | 42 | |
| 15 | 32 | 8 | 12 | 12 | 36 | |
| 16 | 32 | 8 | 9 | 15 | 33 | |
| 17 | 32 | 8 | 8 | 16 | 32 | |
| 18 | 32 | 7 | 9 | 16 | 30 | |
| 19 | 32 | 4 | 8 | 20 | 20 | |
| 20 | 32 | 3 | 8 | 21 | 17 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 23 | 25 | 48 |
| AVG Goal For | 6 | -7 | -1 |
| Goal Against | 17 | 32 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 6 | 0 | 12 | 8 |
| Last 5 Home | 5 | 1 | 4 | 0 | 7 | 8 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 5 |
| Category | Home | Away | Overall |
|---|---|---|---|
| Goal For | 22 | 17 | 39 |
| AVG Goal For | 2 | -12 | -10 |
| Goal Against | 20 | 29 | 49 |
| Performance | Pd | W | D | L | Pts | Rank |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 11 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 16 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 10 |
Alejandro Jimenez - score: 0-0
12`Antoine Semenyo - score: 0-1
26`Joe Rodon - score: 1-1
37`Leeds United
AFC Bournemouth
Sean Longstaff - score: 2-1
54`Brenden Aaronson - score: 2-1
70`Ethan Ampadu - score: 2-1
90`Elie Kroupi - score: 2-1
90`Elie Kroupi - score: 2-2
90`Leeds United
AFC Bournemouth
Lerma Jefferson - score: 1-0
20`Lerma Jefferson - score: 2-0
24`Bamford Patrick - score: 2-1
32`AFC Bournemouth
Leeds United
Smith Adam - score: 2-1
55`Solanke Dominic - score: 3-1
63`Semenyo Antoine - score: 4-1
90`AFC Bournemouth
Leeds United
Rodrigo - score: 1-0
3`Marcus Tavernier - score: 1-1
7`Philip Billing - score: 1-2
19`Jefferson Lerma - score: 1-2
45`Leeds United
AFC Bournemouth
Dominic Solanke - score: 1-3
48`Chris Mepham - score: 1-3
52`Sam Greenwood - score: 2-3
60`Rasmus Kristensen - score: 2-3
62`Liam Cooper - score: 3-3
68`Crysencio Summerville - score: 4-3
84`Joe Gelhardt - score: 4-3
90`Leeds United
AFC Bournemouth
| # | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 11 | 32 | 10 | 15 | 7 | 45 | |
| 15 | 32 | 8 | 12 | 12 | 36 |