Football Live League Tables
Table
All TablesWorld Cup Qualification UEFA 1st Round Group A
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 8 | 6 | 2 | 0 | 18 | 9 | 9 | 20 |
2 | Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
3 | Republic of Ireland | 8 | 2 | 3 | 3 | 11 | 8 | 3 | 9 |
4 | Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | 10 | 9 |
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | 13 | 1 |
World Cup Qualification UEFA 1st Round Group B
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
2 | Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
3 | Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
4 | Georgia | 8 | 2 | 1 | 5 | 6 | 12 | 6 | 7 |
5 | Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | 10 | 5 |
World Cup Qualification UEFA 1st Round Group C
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 |
2 | Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 |
3 | Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | 1 | 9 |
4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | 8 | 8 |
5 | Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | 15 | 3 |
World Cup Qualification UEFA 1st Round Group D
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
2 | Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
3 | Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
4 | Bosnia-Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | 3 | 7 |
5 | Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | 15 | 3 |
World Cup Qualification UEFA 1st Round Group E
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 20 |
2 | Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 |
3 | Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
4 | Estonia | 8 | 1 | 1 | 6 | 9 | 21 | 12 | 4 |
5 | Belarus | 8 | 1 | 0 | 7 | 7 | 24 | 17 | 3 |
World Cup Qualification UEFA 1st Round Group F
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 |
2 | Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
3 | Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
4 | Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
5 | Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | 16 | 4 |
World Cup Qualification UEFA 1st Round Group G
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
2 | Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 |
3 | Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
4 | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | 1 | 12 |
5 | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | 3 | 9 |
World Cup Qualification UEFA 1st Round Group H
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 |
2 | Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
3 | Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 |
4 | Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
5 | Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | 17 | 5 |
World Cup Qualification UEFA 1st Round Group I
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 39 | 3 | 36 | 26 |
2 | Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 |
3 | Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
4 | Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 |
5 | Andorra | 10 | 2 | 0 | 8 | 8 | 24 | 16 | 6 |
World Cup Qualification UEFA 1st Round Group J
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
2 | North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 |
3 | Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
4 | Armenia | 10 | 3 | 3 | 4 | 9 | 20 | 11 | 12 |
5 | Iceland | 10 | 2 | 3 | 5 | 12 | 18 | 6 | 9 |
World Cup Qualification CONCACAF 1st Round Group A
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 |
2 | Montserrat | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
3 | Antigua and Barbuda | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
4 | Grenada | 4 | 1 | 0 | 3 | 2 | 5 | 3 | 3 |
5 | US Virgin Islands | 4 | 0 | 0 | 4 | 0 | 15 | 15 | 0 |
World Cup Qualification CONCACAF 1st Round Group B
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 4 | 4 | 0 | 0 | 27 | 1 | 26 | 12 |
2 | Suriname | 4 | 3 | 0 | 1 | 15 | 4 | 11 | 9 |
3 | Bermuda | 4 | 1 | 1 | 2 | 7 | 12 | 5 | 4 |
4 | Aruba | 4 | 1 | 0 | 3 | 3 | 19 | 16 | 3 |
5 | Cayman Islands | 4 | 0 | 1 | 3 | 2 | 18 | 16 | 1 |
World Cup Qualification CONCACAF 1st Round Group C
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 4 | 3 | 1 | 0 | 14 | 0 | 14 | 10 |
2 | Curacao | 4 | 3 | 1 | 0 | 15 | 1 | 14 | 10 |
3 | Cuba | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 6 |
4 | St. Vincent and Grenadines | 4 | 1 | 0 | 3 | 3 | 16 | 13 | 3 |
5 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 19 | 19 | 0 |
World Cup Qualification CONCACAF 1st Round Group D
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Panama | 4 | 4 | 0 | 0 | 19 | 1 | 18 | 12 |
2 | Dominican Republic | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
3 | Barbados | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
4 | Dominica | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 |
5 | Anguilla | 4 | 0 | 0 | 4 | 0 | 23 | 23 | 0 |
World Cup Qualification CONCACAF 1st Round Group E
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Nicaragua | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 |
3 | Belize | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
4 | St. Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Turks and Caicos Islands | 3 | 0 | 0 | 3 | 0 | 22 | 22 | 0 |
World Cup Qualification CONCACAF 1st Round Group F
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St. Kitts and Nevis | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
2 | Trinidad-Tobago | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
3 | Puerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 7 |
4 | Guyana | 4 | 1 | 0 | 3 | 4 | 8 | 4 | 3 |
5 | Bahamas | 4 | 0 | 1 | 3 | 0 | 15 | 15 | 1 |
World Cup Qualification CONCACAF Final Stage
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Canada | 14 | 8 | 4 | 2 | 23 | 7 | 16 | 28 |
2 | Mexico | 14 | 8 | 4 | 2 | 17 | 8 | 9 | 28 |
3 | USA | 14 | 7 | 4 | 3 | 21 | 10 | 11 | 25 |
4 | Costa Rica | 14 | 7 | 4 | 3 | 13 | 8 | 5 | 25 |
5 | Panama | 14 | 6 | 3 | 5 | 17 | 19 | 2 | 21 |
Premier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 74 |
4 | Tottenham | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 71 |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 69 |
Championship
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 |
2 | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 |
3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 |
5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 |
Premiership 1st Phase
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 33 | 26 | 4 | 3 | 78 | 19 | 59 | 82 |
2 | Rangers FC | 33 | 23 | 7 | 3 | 67 | 27 | 40 | 76 |
3 | Heart of Midlothian | 33 | 16 | 9 | 8 | 48 | 33 | 15 | 57 |
4 | Dundee United | 33 | 10 | 11 | 12 | 31 | 37 | 6 | 41 |
5 | Ross County | 33 | 10 | 10 | 13 | 45 | 52 | 7 | 40 |
Premiership Championship Group
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers FC | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
2 | Celtic | 5 | 3 | 2 | 0 | 14 | 3 | 11 | 11 |
3 | Dundee United | 5 | 2 | 1 | 2 | 6 | 7 | 1 | 7 |
4 | Motherwell | 5 | 2 | 0 | 3 | 4 | 11 | 7 | 6 |
5 | Heart of Midlothian | 5 | 1 | 1 | 3 | 6 | 11 | 5 | 4 |
Premiership Relegation Group
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
2 | St. Mirren | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 8 |
3 | Hibernian | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
4 | Aberdeen | 5 | 1 | 2 | 2 | 3 | 4 | 1 | 5 |
5 | St. Johnstone | 5 | 1 | 2 | 2 | 3 | 7 | 4 | 5 |
League One
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | 38 | 92 |
2 | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | 37 | 90 |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | 34 | 89 |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | 28 | 85 |
5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 26 | 84 |
League Two
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 46 | 23 | 15 | 8 | 75 | 44 | 31 | 84 |
2 | Exeter City | 46 | 23 | 15 | 8 | 65 | 41 | 24 | 84 |
3 | Northampton Town | 46 | 23 | 11 | 12 | 60 | 38 | 22 | 80 |
4 | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | 22 | 80 |
5 | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | 21 | 78 |
Bundesliga
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 77 |
2 | Borussia Dortmund | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 69 |
3 | Bayer Leverkusen | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 |
4 | RB Leipzig | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 |
5 | Union Berlin | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 57 |
LaLiga
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 |
2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 71 |
4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 70 |
5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 |
Serie A
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AC Milan | 38 | 26 | 8 | 4 | 69 | 31 | 38 | 86 |
2 | Inter Milan | 38 | 25 | 9 | 4 | 84 | 32 | 52 | 84 |
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | 43 | 79 |
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | 20 | 70 |
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | 19 | 64 |
Ligue 1
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 38 | 26 | 8 | 4 | 90 | 36 | 54 | 86 |
2 | Marseille | 38 | 21 | 8 | 9 | 63 | 38 | 25 | 71 |
3 | Monaco | 38 | 20 | 9 | 9 | 65 | 40 | 25 | 69 |
4 | Rennes | 38 | 20 | 6 | 12 | 82 | 40 | 42 | 66 |
5 | Nice | 38 | 20 | 7 | 11 | 52 | 36 | 16 | 66 |
Eredivisie
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 34 | 26 | 5 | 3 | 98 | 19 | 79 | 83 |
2 | PSV Eindhoven | 34 | 26 | 3 | 5 | 86 | 42 | 44 | 81 |
3 | Feyenoord | 34 | 22 | 5 | 7 | 76 | 34 | 42 | 71 |
4 | FC Twente | 34 | 20 | 8 | 6 | 55 | 37 | 18 | 68 |
5 | AZ Alkmaar | 34 | 18 | 7 | 9 | 64 | 44 | 20 | 61 |
Major League Soccer
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | New England Revolution | 34 | 22 | 7 | 5 | 65 | 41 | 24 | 73 |
2 | Colorado Rapids | 34 | 17 | 10 | 7 | 51 | 35 | 16 | 61 |
3 | Seattle Sounders | 34 | 17 | 9 | 8 | 53 | 33 | 20 | 60 |
4 | Sporting Kansas City | 34 | 17 | 7 | 10 | 58 | 40 | 18 | 58 |
5 | Portland Timbers | 34 | 17 | 4 | 13 | 56 | 52 | 4 | 55 |
UEFA Champions League Group A
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 12 |
2 | Paris SG | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 15 | 14 | 1 | 7 |
4 | Club Brugge | 6 | 1 | 1 | 4 | 6 | 20 | 14 | 4 |
UEFA Champions League Group B
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | 11 | 18 |
2 | Atletico Madrid | 6 | 2 | 1 | 3 | 7 | 8 | 1 | 7 |
3 | FC Porto | 6 | 1 | 2 | 3 | 4 | 11 | 7 | 5 |
4 | AC Milan | 6 | 1 | 1 | 4 | 6 | 9 | 3 | 4 |
UEFA Champions League Group C
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 6 | 6 | 0 | 0 | 20 | 5 | 15 | 18 |
2 | Sporting CP | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
3 | Borussia Dortmund | 6 | 3 | 0 | 3 | 10 | 11 | 1 | 9 |
4 | Besiktas | 6 | 0 | 0 | 6 | 3 | 19 | 16 | 0 |
UEFA Champions League Group D
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
2 | Inter Milan | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
3 | Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7 | 11 | 4 | 7 |
4 | Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2 | 12 | 10 | 2 |
UEFA Champions League Group E
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 6 | 0 | 0 | 22 | 3 | 19 | 18 |
2 | Benfica | 6 | 2 | 2 | 2 | 7 | 9 | 2 | 8 |
3 | Barcelona | 6 | 2 | 1 | 3 | 2 | 9 | 7 | 7 |
4 | FC Dynamo Kyiv | 6 | 0 | 1 | 5 | 1 | 11 | 10 | 1 |
UEFA Champions League Group F
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
2 | Villarreal | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
3 | Atalanta | 6 | 1 | 3 | 2 | 12 | 13 | 1 | 6 |
4 | Young Boys | 6 | 1 | 2 | 3 | 7 | 12 | 5 | 5 |
UEFA Champions League Group G
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lille | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
2 | RB Salzburg | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
3 | Sevilla | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
4 | Wolfsburg | 6 | 1 | 2 | 3 | 5 | 10 | 5 | 5 |
UEFA Champions League Group H
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
2 | Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
3 | Zenit St. Petersburg | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
4 | Malmo FF | 6 | 0 | 1 | 5 | 1 | 14 | 13 | 1 |
UEFA Europa League Group A
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 |
2 | Rangers FC | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
3 | Sparta Praha | 6 | 2 | 1 | 3 | 6 | 9 | 3 | 7 |
4 | Brondby IF | 6 | 0 | 2 | 4 | 2 | 11 | 9 | 2 |
UEFA Europa League Group B
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
2 | Real Sociedad | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
3 | PSV Eindhoven | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
4 | Sturm Graz | 6 | 0 | 2 | 4 | 3 | 10 | 7 | 2 |
UEFA Europa League Group C
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
2 | Spartak Moscow | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
3 | Leicester City | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
4 | Legia Warszawa | 6 | 2 | 0 | 4 | 4 | 11 | 7 | 6 |
UEFA Europa League Group D
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
2 | Olympiakos Piraeus | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 |
3 | Fenerbahce | 6 | 1 | 3 | 2 | 7 | 8 | 1 | 6 |
4 | Royal Antwerp | 6 | 1 | 2 | 3 | 6 | 10 | 4 | 5 |
UEFA Europa League Group E
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 12 |
2 | Lazio | 6 | 2 | 3 | 1 | 7 | 3 | 4 | 9 |
3 | Marseille | 6 | 1 | 4 | 1 | 6 | 7 | 1 | 7 |
4 | Lokomotiv Moscow | 6 | 0 | 2 | 4 | 2 | 9 | 7 | 2 |
UEFA Europa League Group F
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 |
2 | Sporting Braga | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
3 | FC Midtjylland | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
4 | Ludogorets Razgrad | 6 | 0 | 2 | 4 | 3 | 8 | 5 | 2 |
UEFA Europa League Group G
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 13 |
2 | Real Betis | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
3 | Celtic | 6 | 3 | 0 | 3 | 13 | 15 | 2 | 9 |
4 | Ferencvaros | 6 | 1 | 0 | 5 | 5 | 12 | 7 | 3 |
UEFA Europa League Group H
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 |
2 | Dinamo Zagreb | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 |
3 | Rapid Wien | 6 | 2 | 0 | 4 | 4 | 9 | 5 | 6 |
4 | Genk | 6 | 1 | 2 | 3 | 4 | 10 | 6 | 5 |
Leagues
-
Premier League
-
Championship
-
Premiership (Scotland)
-
League 1
-
League 2
-
Bundesliga (Germany)
-
Primera Liga (Spain)
-
Serie A (Italy)
-
Ligue 1 (France)
-
Eredivisie (Holland)
-
MLS
-
UEFA Champions League
-
UEFA Europa League
-
UEFA Nations League
- UEFA Nations League A Group 1
- UEFA Nations League A Group 2
- UEFA Nations League A Group 3
- UEFA Nations League A Group 4
- UEFA Nations League B Group 1
- UEFA Nations League B Group 2
- UEFA Nations League B Group 3
- UEFA Nations League B Group 4
- UEFA Nations League C Group 1
- UEFA Nations League C Group 2
- UEFA Nations League C Group 3
- UEFA Nations League C Group 4
- UEFA Nations League D Group 1
- UEFA Nations League D Group 2
-
UEFA - EURO Qualification
-
UEFA - EURO Finals
-
FIFA - World Cup