Football Live League Tables
Table
All TablesEredivisie
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SC Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cambuur Leeuwarden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Excelsior Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FC Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FC Groningen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FC Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification to Champions League group stage
Qualification to Champions League third qualifying round
Qualification to Europa Conference League third qualifying round
Qualification to European competition play-offs
Relegation Play-off
Netherlands - Eerste Divisie
Leagues
-
Premier League
-
Championship
-
Premiership (Scotland)
-
League 1
-
League 2
-
Bundesliga (Germany)
-
Primera Liga (Spain)
-
Serie A (Italy)
-
Ligue 1 (France)
-
Eredivisie (Holland)
-
MLS
-
UEFA Champions League
-
UEFA Europa League
-
UEFA Nations League
- UEFA Nations League A Group 1
- UEFA Nations League A Group 2
- UEFA Nations League A Group 3
- UEFA Nations League A Group 4
- UEFA Nations League B Group 1
- UEFA Nations League B Group 2
- UEFA Nations League B Group 3
- UEFA Nations League B Group 4
- UEFA Nations League C Group 1
- UEFA Nations League C Group 2
- UEFA Nations League C Group 3
- UEFA Nations League C Group 4
- UEFA Nations League D Group 1
- UEFA Nations League D Group 2
-
UEFA - EURO Qualification
-
UEFA - EURO Finals
-
Esoccer Liga Pro
-
Esoccer Battle
-
FIFA - World Cup