Football Live League Tables
Table
All TablesPremier League
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship
Leagues
-
Premier League
-
Championship
-
Premiership (Scotland)
-
League 1
-
League 2
-
Bundesliga (Germany)
-
Primera Liga (Spain)
-
Serie A (Italy)
-
Ligue 1 (France)
-
Eredivisie (Holland)
-
MLS
-
UEFA Champions League
-
UEFA Europa League
-
UEFA Nations League
- UEFA Nations League A Group 1
- UEFA Nations League A Group 2
- UEFA Nations League A Group 3
- UEFA Nations League A Group 4
- UEFA Nations League B Group 1
- UEFA Nations League B Group 2
- UEFA Nations League B Group 3
- UEFA Nations League B Group 4
- UEFA Nations League C Group 1
- UEFA Nations League C Group 2
- UEFA Nations League C Group 3
- UEFA Nations League C Group 4
- UEFA Nations League D Group 1
- UEFA Nations League D Group 2
-
UEFA - EURO Qualification
-
UEFA - EURO Finals
-
Esoccer Liga Pro
-
Esoccer Battle
-
FIFA - World Cup