Football Live League Tables
Table
All TablesLeague One
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England - Championship
Qualification for League One play-offs
England - League 2
Leagues
-
Premier League
-
Championship
-
Premiership (Scotland)
-
League 1
-
League 2
-
Bundesliga (Germany)
-
Primera Liga (Spain)
-
Serie A (Italy)
-
Ligue 1 (France)
-
Eredivisie (Holland)
-
MLS
-
UEFA Champions League
-
UEFA Europa League
-
UEFA Nations League
- UEFA Nations League A Group 1
- UEFA Nations League A Group 2
- UEFA Nations League A Group 3
- UEFA Nations League A Group 4
- UEFA Nations League B Group 1
- UEFA Nations League B Group 2
- UEFA Nations League B Group 3
- UEFA Nations League B Group 4
- UEFA Nations League C Group 1
- UEFA Nations League C Group 2
- UEFA Nations League C Group 3
- UEFA Nations League C Group 4
- UEFA Nations League D Group 1
- UEFA Nations League D Group 2
-
UEFA - EURO Qualification
-
UEFA - EURO Finals
-
Esoccer Liga Pro
-
Esoccer Battle
-
FIFA - World Cup