Football Live League Tables
Table
All TablesChampionship
# | Team | GP | Won | Draw | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England - Premier League
Qualification for Championship play-offs
England - League 1
Leagues
-
Premier League
-
Championship
-
Premiership (Scotland)
-
League 1
-
League 2
-
Bundesliga (Germany)
-
Primera Liga (Spain)
-
Serie A (Italy)
-
Ligue 1 (France)
-
Eredivisie (Holland)
-
MLS
-
UEFA Champions League
-
UEFA Europa League
-
UEFA Nations League
- UEFA Nations League A Group 1
- UEFA Nations League A Group 2
- UEFA Nations League A Group 3
- UEFA Nations League A Group 4
- UEFA Nations League B Group 1
- UEFA Nations League B Group 2
- UEFA Nations League B Group 3
- UEFA Nations League B Group 4
- UEFA Nations League C Group 1
- UEFA Nations League C Group 2
- UEFA Nations League C Group 3
- UEFA Nations League C Group 4
- UEFA Nations League D Group 1
- UEFA Nations League D Group 2
-
UEFA - EURO Qualification
-
UEFA - EURO Finals
-
Esoccer Liga Pro
-
Esoccer Battle
-
FIFA - World Cup